6310 Illinois Street, #B
Houston, TX 77021
$0 - $10,000
Modern and beautifully designed home for lease located at 6310 Illinois St in Houston. This contemporary property offers 3 bedrooms and 3.5 bathrooms with a spacious and functional layout ideal for comfortable living.The home features an open-concept living and dining area filled with natural light, creating a welcoming space perfect for relaxing or entertaining. The kitchen includes modern cabinetry, ample counter space, and a convenient layout for everyday cooking. Each bedroom offers its own private bathroom, providing added comfort and privacy. The primary suite includes generous space, a walk-in closet, and a well-appointed bathroom. Additional highlights include high ceilings, modern finishes, and an attached garage. Conveniently located with easy access to Downtown Houston, the Texas Medical Center, major highways, restaurants, and shopping. Move-in ready and a great opportunity to enjoy modern living in a growing area of Houston.
| Listing Id: | 59970560 |
|---|---|
| List Price: | $2,450 |
| Close Price: | $2,450 |
| Close Date: | 2026-10-29 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,976 |
| Lot Size Acres: | 0.0328 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Manors On Illinois Street |
| Postal Code: | 77021 |
| Year Built: | 2023 |
| Appliances: | Dryer, Dishwasher, Free Standing Range, Disposal, Microwave, Oven, Refrigerator, Energy Star Qualified Appliances, and Washer |
| Room Type: | LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 1,976.0 |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | From Downtown Houston take US-59 South to 610 South Loop East. Exit Scott St, turn left on Scott St, right on Yellowstone Blvd, then left on Illinois St. Home is on the right |
| Elementary School: | THOMPSON ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | PavedDriveway |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | YATES HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | Balcony, BedroomOnMainLevel, HighCeilings, BathInPrimaryBedroom, Pantry, TwoBedroomsUp, UpperLevelPrimary, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 1,429.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | Riverside |
| New Construction?: | Yes |
| Original List Price: | $2,750 |
| Parcel Number: | 144-247-001-0005 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-29 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 2220 |
| Property Attached?: | No |
| Property Condition: | NewConstruction |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | ControlledAccess |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 6,310 |
| Universal Property: | US-48201-N-1442470010005-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1173372403 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,450.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Record Signature: | -1,403,242,410 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-247-001-0005 |
Listing Courtesy of: NB Elite Realty
Listing Agent: Bertha U Tsokos
281-330-4244
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 30, 2026 06:08 AM - ET.
Property Last Updated: October 30, 2026 06:08 AM - ET
