6014 Josephine Street
Pearland, TX 77584
$285,001 - $325,000
This one-story home has so much to offer! With 3 bedrooms, 2 full baths & a flex room/extra bedroom, there’s plenty of space. Completely remodeled in 2022, the home features a beautiful gourmet kitchen that opens to the family room with large pantry; great laundry room with sink; primary closet was also expanded! Upgrades include double-pane windows, tankless water heater, whole house water softener and 2021 HVAC. Refrigerator, kitchen deep freeze, washer & dryer all stay! The backyard is made for entertaining with a covered patio, bar & outdoor kitchen, plus separate his-and-hers half baths so guests never have to go inside. There’s also an enclosed basketball/play area and an air-conditioned storage shed that could be used for storage, a workshop or hobby space. Security camera system stays. Roof replaced in 2016, and per seller, the home has never flooded. NO HOA. I can't forget to mention the fruit trees...peach, tangerine, lemon & loquat! So many great extras in this one!
| Listing Id: | 19127055 |
|---|---|
| List Price: | $325,000 |
| Close Price: | $320,000 |
| Close Date: | 2026-11-09 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 1,577 |
| Tax Annual Amount: | $4,637 |
| Lot Size Acres: | 0.19 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Brazoria |
| Subdivision: | Ruch Pearland |
| Postal Code: | 77584 |
| Year Built: | 1976 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Water Softener Owned, Tankless Water Heater, and Washer |
| Room Type: | Den, EntryFoyer, Office, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,577.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | FM518 to Harkey Rd; left on Josephine St. |
| Disclosures: | ExclusionsDisclosure |
| Elementary School: | H C CARLESTON ELEMENTARY SCHOOL |
| Elementary School District: | 42 - Pearland |
| Exclusions: | 3 mounted tvs; potted plants |
| Exterior Features: | CoveredPatio, Deck, Fence, OutdoorKitchen, Patio, Storage |
| Fencing: | BackYard |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PEARLAND HIGH SCHOOL |
| High School District: | 42 - Pearland |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, EntranceFoyer, KitchenIsland, KitchenFamilyRoomCombo, Pantry, ShowerOnly, SolidSurfaceCounters, WalkInPantry, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,276.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PEARLAND JUNIOR HIGH SOUTH |
| Middle Or Junior School District: | 42 - Pearland |
| MLS Area Major: | 5 |
| MLS Area Minor: | Pearland |
| New Construction?: | No |
| Original List Price: | $335,000 |
| Other Structures: | Sheds |
| Parcel Number: | 7368-0019-000 |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-09-26 |
| Pool Private?: | No |
| Postal City: | Pearland |
| Postal Code Plus4: | 8356 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 3 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 6,014 |
| Tax Year: | 2025 |
| Universal Property: | US-48039-N-73680019000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1182369388 |
| Current Price: | $320,000.00 |
| Country Subdivision: | 48039 |
| Record Signature: | -980,203,674 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48039:7368-0019-000 |
Listing Courtesy of: Pearwood Properties, LLC
Listing Agent: Julie M Upton
281-881-1929
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 11, 2026 01:09 AM - ET.
Property Last Updated: November 11, 2026 01:09 AM - ET
