514 Birdsall Street
Houston, TX 77007
$3,500
Free standing patio home minutes from the trails & Memorial Park.Centrally located near Downtown,Galleria,& Medical center. Nice size back yard w/extended patio & low maintenance gravel fill.Wood floors sanded & refinished light grey,recent carpet & paint.Enter this lovely modern home to find the large flex room (den,bedroom,study)with its own shower bathroom.French doors lead to the back patio & extended back yard.The second floor you will find the spacious family room, dining & large island kitchen. Breakfast bar, and extended counter space filled with cabinets, bright window overlooks the outside front space. Two outdoor balconies on the 2nd & 3rd floors overlook the backyard space. Upstairs houses the master suite and secondary bedroom,each with its en-suite bathroom.The primary bedroom has floor to ceiling windows,french doors open to the balcony, and space for an additionally sitting area.The large master bathroom w/jacuzzi tub,walk-in shower.Appliances remain.
| Listing Id: | 54673376 |
|---|---|
| List Price: | $3,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,576 |
| Lot Size Acres: | 0.0574 |
| Architectural Style: | Contemporary Modern, Patio Home, and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Rice Military |
| Postal Code: | 77007 |
| Year Built: | 2002 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven, Cooktop, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, FamilyRoom, LivingRoom, UtilityRoom, HalfBath, SittingRoom |
| Association Name: | PHMI |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-20 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 2,576.0 |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | 1-10 & Westcott, S. on Westcott to round about, East on Washington, turn R on Birdsall, travel on Birdsall to 514 which will be on your left |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, Fence |
| Fencing: | BackYard |
| Fireplace Features: | Gas, GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Slate, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Windows |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, Balcony, BedroomOnMainLevel, DoubleVanity, GraniteCounters, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, SittingAreaInPrimary, SplitBedrooms, SeparateShower, UpperLevelPrimary, WalkInClosets, WindowTreatments, CeilingFans, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | StreetLevel |
| Lot Size Area: | 2,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Rice Military/Washington Corridor |
| New Construction?: | No |
| Original List Price: | $3,500 |
| Parcel Number: | 030-062-000-0043 |
| Parking Features: | AdditionalParking, Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony |
| Pets Allowed: | PetDeposit, Yes |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 7104 |
| Property Attached?: | No |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 514 |
| Universal Property: | US-48201-N-0300620000043-R-N |
| Utilities: | Cable Available and None |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194168783 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,500.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Send pet addendum for landlord's approval, PetDepositDescription: case by case basis |
| Record Signature: | -2,121,430,332 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:030-062-000-0043 |
Listing Courtesy of: RE/MAX Bluebonnet Properties
Listing Agent: Kay Robbins
713-828-7831
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 31, 2026 03:25 AM - ET.
Property Last Updated: October 31, 2026 03:25 AM - ET

























