5027 Banyan Tree Trail
Spring, TX 77373
$2,265
The Drake II Plan offers over 2,000 square feet of thoughtfully designed space, perfect for flexible and comfortable living. The main floor features an open layout connecting the living room, kitchen, and dining area—ideal for everyday life and entertaining. The downstairs primary suite includes a spacious bath and a walk-in closet for added privacy and storage. Upstairs, a central flex space anchors three additional bedrooms, each with a walk-in closet for maximum organization. A fenced backyard, two-car garage, and sprinkler system round out this popular two-story plan. All homes are SimplyMaintained for a $100 monthly fee covering front and back yard lawn care and exterior pest control. Cypresswood Landing is a welcoming neighborhood in Spring, TX, with easy access to I-45 and the Grand Parkway for a smooth commute across the Houston area. The community is part of the Spring Independent School District, offering convenient access to schools, shopping, dining, and healthcare.
| Listing Id: | 55868215 |
|---|---|
| List Price: | $2,265 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,039 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Cypresswood Landing |
| Postal Code: | 77373 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Amenities: | Playground, Pool |
| Room Type: | LivingRoom, UtilityRoom, HalfBath |
| Association Name: | SimplyHome by Camillo Properties |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,039.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Gas |
| Cooling?: | Yes |
| Directions: | From Houston, get on Hardy Toll Rd, exit Aldine Westfield Rd. Turn on Aldine Westfield Rd, then use 2 left lanes to turn left on Cypresswood Dr. Continue on Cypresswood Drive approximately 4 miles. |
| Disclosures: | None |
| Elementary School: | CHET BURCHETT ELEMENTARY SCHOOL |
| Elementary School District: | 48 - Spring |
| Exterior Features: | Fence, IrrigationSprinklers, PavedDriveway, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Plank, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SPRING HIGH SCHOOL |
| High School District: | 48 - Spring |
| Interior Features: | EnSuiteBathroom, BathInPrimaryBedroom, MainLevelPrimary, Pantry, TubShower, WalkInClosets, WindowTreatments |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUEITT MIDDLE SCHOOL |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 12 |
| MLS Area Minor: | Spring East |
| New Construction?: | No |
| Original List Price: | $2,265 |
| Parcel Number: | 144-163-005-0034 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Pool Private?: | No |
| Postal City: | Spring |
| Property Attached?: | No |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 5,027 |
| Universal Property: | US-48201-N-1441630050034-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1194022885 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,265.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,185,948,827 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-163-005-0034 |
Listing Courtesy of: SimplyHome
Listing Agent: Karen Chappell
888-376-0237
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 29, 2026 03:46 AM - ET.
Property Last Updated: October 29, 2026 03:46 AM - ET








