Excellent development opportunity near Downtown Houston! This cleared and vacant 30,000 SF (0.6887-acre) tract offers an attractive opportunity for builders, developers, and investors. Recently replatted and officially recorded as THIRD SPACE ON LAVENDER, the property consists of ONE MULTIFAMILY RESERVE, providing a strong starting point for multifamily residential development or other compatible uses. Situated directly across is Lavender Homes, San existing multifamily residential development on a similarly sized 30,000-SF tract. Access to Downtown Houston and major thoroughfares. Recorded plat available for review. Buyer to independently verify intended use, development feasibility, utilities, permitting requirements, and applicable restrictions. Don't miss this opportunity to develop a substantial tract in Houston's urban market!
| Listing Id: | 52725425 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $3,001 |
| Lot Size Acres: | 0.6887 |
| Architectural Style: | Patio Home |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Kashmere Gardens |
| Postal Code: | 77026 |
| Basement Yn: | No |
| Directions: | From 1-610, exit Hirsch Rd driving East or West, drive South on Hirsch Rd to Rand St, turn left, drive down to Lavender St and turn left. The property will be to your right. |
| Disclosures: | None |
| Elementary School: | KASHMERE GARDENS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| High School: | KASHMERE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, InvestorFinancing, OwnerMayCarry |
| Lot Features: | Cleared, InteriorLot, Level, OpenLot, Subdivision |
| Lot Size Area: | 30,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEY MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Northside |
| Original List Price: | $400,000 |
| Parcel Number: | 065-123-025-0372 |
| Possible Use: | MultiFamily, Residential, SingleFamily |
| Postal City: | Houston |
| Postal Code Plus4: | 2830 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 4,818 |
| Tax Year: | 2024 |
| Universal Property: | US-48201-N-0651230250372-R-N |
| Utilities: | Electricity Available |
| Water Source: | Public |
| Listing Key: | 1193730943 |
| Current Price: | $400,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,146,080,910 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:065-123-025-0372 |
Listing Courtesy of: Pacific Investment Corporation
Listing Agent: Elizabeth Vinh
832-541-8819
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 23, 2026 04:27 AM - ET.
Property Last Updated: October 23, 2026 04:27 AM - ET
