4047 Juliet Street
Houston, TX 77087
$285,001 - $325,000
Start the year in a home that feels brand new! This stunning, fully remodeled 5-bedroom, 3-bath residence has been thoughtfully redesigned with quality craftsmanship and modern finishes throughout. Enjoy a brand-new kitchen featuring custom cabinetry, quartz countertops, a spacious island, new appliances, garbage disposal, and stylish fixtures. Every bathroom has been beautifully updated with quartz counters and tile finishes. Additional upgrades include new laminate flooring, electrical system and panel, recessed lighting inside and out, plumbing, spray foam insulation, windows, blinds, A/C and HVAC, roof, doors, drywall, fence, sod, and an oversized 6-car driveway. Conveniently located just minutes from Downtown Houston and the University of Houston, this property is ideal as a primary residence or an excellent investment for student housing. Don't miss this incredible opportunity—schedule your private showing today!
| Listing Id: | 44360362 |
|---|---|
| List Price: | $320,000 |
| Close Price: | $315,000 |
| Close Date: | 2026-10-20 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 1,940 |
| Tax Annual Amount: | $4,933 |
| Lot Size Acres: | 0.1439 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Freeway Sec 03 |
| Postal Code: | 77087 |
| Year Built: | 1950 |
| Appliances: | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, and Microwave |
| Room Type: | BreakfastRoomNook, EntryFoyer, Kitchen, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,940.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | From downtown head south on I-45, Take exit 41B toward Griggs Rd/Broad St, Merge onto Gulf Freeway Service Rd/Gulf Fwy, Turn right onto Broad St, Turn right onto Juliet St. Your New Home is on the right |
| Door Features: | InsulatedDoors |
| Elementary School: | BROOKLINE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Laminate, Tile |
| Foundation Details: | Slab |
| Green Energy Efficient: | Doors, Hvac, Insulation, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | STERLING HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, CrownMolding, HighCeilings, ShowerOnly, TubShower, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| List Team Key: | 13228 |
| List Team Key Numeric: | 13,228 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,270.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HARTMAN MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | Hobby Area |
| Original List Price: | $335,000 |
| Parcel Number: | 076-062-015-0032 |
| Parking Features: | Driveway, None |
| Patio And Porch Features: | Deck, Patio |
| Pending Timestamp: | 2026-09-03 |
| Postal City: | Houston |
| Postal Code Plus4: | 1211 |
| Public Survey Section: | 3 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 4,047 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0760620150032-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1177108946 |
| Current Price: | $315,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -584,839,575 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:076-062-015-0032 |
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Cristopher J Alvarez
832-242-2878
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 22, 2026 02:18 AM - ET.
Property Last Updated: October 22, 2026 02:18 AM - ET
