3938 Reid Street
Houston, TX 77026
$2,400
Credit score minimum 600, one application and background per adult. No pets. Partly furnished.
| Listing Id: | 43483054 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Living Area: | 1,196 |
| Lot Size Acres: | 0.1435 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Wilshire Place |
| Postal Code: | 77026 |
| Year Built: | 1950 |
| Appliances: | Dryer, Electric Cooktop, Refrigerator, and Washer |
| Availability Date: | 2026-11-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,196.0 |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | Follow US-290 E and I-610 E to N Loop E Fwy in Houston. Take exit 19A from I-610 E Use the right 2 lanes to take the I-610 N exit Kelley St to Reid St |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | KASHMERE GARDENS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Furnished: | Furnished |
| Garage?: | No |
| Heating: | None |
| Heating?: | No |
| High School: | KASHMERE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, MainLevelPrimary |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,250.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEY MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Northside |
| New Construction?: | No |
| Original List Price: | $2,400 |
| Parcel Number: | 067-075-003-0101 |
| Pets Allowed: | No |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 1427 |
| Property Attached?: | No |
| Rooms Total: | 4 |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 3,938 |
| Universal Property: | US-48201-N-0670750030101-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1195018462 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,400.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,986,545,987 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:067-075-003-0101 |
Listing Courtesy of: Tommy Ruland Properties, Inc
Listing Agent: Johanna Abad
713-557-8898
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 11, 2026 01:09 AM - ET.
Property Last Updated: November 11, 2026 01:09 AM - ET








