3720 Jardin Street
Houston, TX 77005
$4,700
Available 12/1/26. Rare one story bungalow, fully renovated in 2022, in sought-after Southside Place subdivision, less than a /block from West U Elementary. Super safe neighborhood, located near Southside Place and West U Police stations. Modern kitchen & bath, kitchen cabinets and countertop Quartz. 2 bedrooms & den, 2 baths, living/dining, 2 car garage, freshly painted interior & exterior. Equipped with Samsung refrigerator, dishwasher and washer & dryer. All wood floors except for tile kitchen and back den. Raised home, no flood in last 25 years. Access to Southside Place pool and clubhouse available. Zoned to West U Elementary, Pershing Middle and Lamar High. Safety handrails in both entrances.
| Listing Id: | 53994002 |
|---|---|
| List Price: | $4,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,612 |
| Lot Size Acres: | 0.1435 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Southside Place |
| Postal Code: | 77005 |
| Year Built: | 1933 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Cooktop, Dryer, Refrigerator, and Washer |
| Room Type: | Den, LivingRoom |
| Attached Garage?: | No |
| Availability Date: | 2026-12-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Building Area Total: | 1,612.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southeast |
| Directions: | From I-69 heading N, exit 125B towards Buffalo Speedway/Edloe Street. Turn right onto Buffalo Speedway. Pass Bissonnet, Sunset and Rice. Turn right on University. Turn left on Edloe then turn right on Jardin (1st street). House is 5th on the right. |
| Disclosures: | None |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Fence, PavedDriveway, PrivateYard, TennisCourts |
| Fencing: | Partial |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, BrickWalls, EnSuiteBathroom, KitchenIsland, MainLevelPrimary, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, Storage, ShowerOnly, TubShower, WindowTreatments, CeilingFans, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, SprinklersPartial |
| Lot Size Area: | 6,250.0 |
| Lot Size Dimensions: | 50x125 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| New Construction?: | No |
| Original List Price: | $4,700 |
| Parcel Number: | 056-067-000-0017 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 3649 |
| Property Attached?: | No |
| Road Surface Type: | Concrete |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 3,720 |
| Universal Property: | US-48201-N-0560670000017-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194197487 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $4,700.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$500 per pet |
| Record Signature: | -633,866,075 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:056-067-000-0017 |
Listing Courtesy of: Intown Homes
Listing Agent: Emily L Wang
713-340-9010
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 01, 2026 02:17 AM - ET.
Property Last Updated: November 01, 2026 02:17 AM - ET
