This sale includes 1 tract of land that is located on 3513 Lockwood. 3513 Lockwood sits next to 3210 Cushing. As you face the Cushing property, 3513 is to the left. There is a narrow strip of land owned by the city between 3531 Lockwood and 3513. Please verify with Google Maps and HCAD. Total sq. ft. is 2500. Tax ID # is 0140480000006.
**3535 Lockwood + 3531 Lockwood are also for sale separately**
It is a corner lot sitting on Lockwood and Evella St corner.
Unrestricted land so that it can be used for Residential or Commercial. Please verify with the City/County.
| Listing Id: | 44632114 |
|---|---|
| List Price: | $44,999 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $956 |
| Lot Size Acres: | 0.0574 |
| Architectural Style: | Patio Home |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Fairgrounds Park |
| Postal Code: | 77026 |
| Basement Yn: | No |
| Directions: | From 610 East exit Lockwood Drive and make a right. Proceed for 1.2 miles and the lots will be on your right on the corner of Salina and Lockwood |
| Elementary School: | ISAACS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| High School: | WHEATLEY HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Features: | InteriorLot, OpenLot |
| Lot Size Area: | 2,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FLEMING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Northside |
| Original List Price: | $44,999 |
| Parcel Number: | 014-048-000-0006 |
| Possible Use: | MultiFamily, Other, Residential, SingleFamily |
| Postal City: | Houston |
| Road Surface Type: | Asphalt |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 3,513 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0140480000006-R-N |
| Water Source: | Public |
| Listing Key: | 1194024800 |
| Current Price: | $44,999.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,231,590,802 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:014-048-000-0006 |
Listing Courtesy of: Roots Brokerage
Listing Agent: Mohammad Z Khatri
281-660-1783
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 29, 2026 03:56 AM - ET.
Property Last Updated: October 29, 2026 03:56 AM - ET





