3326 Anita, #B
Houston, TX 77004
$1,950
***MOVE IN SPECIALS!*** Live and work new downtown and major universities. This new construction home boasts 3 bedrooms, 2.5 bathrooms, in a modern new community. The open floor plan features a modern kitchen with stainless steel appliances, chefs island and opens up to the living room. All bedrooms and laundry room located on second floor for ease of use and convenience. Enjoy the spacious two-car garage and easy access to nearby parks and schools. Don't miss the opportunity to make this your dream home!
| Listing Id: | 12042051 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,390 |
| Architectural Style: | Farmhouse, Traditional, and Duplex |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Anita Gardens |
| Postal Code: | 77004 |
| Year Built: | 2026 |
| Number Of Units Total: | 2 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Energy Star Qualified Appliances, and Refrigerator |
| Association Amenities: | ControlledAccess, DogPark |
| Room Type: | FamilyRoom, Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | NEC Management |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-22 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,390.0 |
| Community Features: | Curbs |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From I-45, take exit 45A onto Scott st. Head southwest on Scott st. Turn right onto McGowen St. Turn left onto Sampson St. Turn right onto Anita St. Property is on left hand side. |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | FullyFenced, Fence |
| Fencing: | BackYard |
| Flooring: | Laminate, Plank, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric, Zoned |
| Heating?: | Yes |
| High School: | YATES HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BedroomonUpperLevel, DoubleVanity, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MultipleStaircases, ShowerOnly, TwoBedroomsDown, UpperLevelPrimary, WalkInPantry, WalkInClosets, WindowTreatments, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | University Area |
| New Construction?: | Yes |
| Original List Price: | $1,950 |
| Parcel Number: | 148-726-001-0001 |
| Parking Features: | Assigned, Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Property Condition: | NewConstruction |
| Road Surface Type: | Asphalt, Concrete |
| Rooms Total: | 5 |
| Security Features: | SecurityGate, ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 3,326 |
| Universal Property: | US-48201-N-1487260010001-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1193758431 |
| Property Sub Type Additional: | Duplex, MultiFamily |
| Current Price: | $1,950.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$300 Non-Refundable Pet Fee Per Pet+$25/Monthly Pet Rent. Max 2 Pets Per Household. Breed Restrictions |
| Record Signature: | 2,062,726,169 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-726-001-0001 |
Listing Courtesy of: NEC Management
Listing Agent: Elliot Castillo
832-775-6110
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 23, 2026 04:27 AM - ET.
Property Last Updated: October 23, 2026 04:27 AM - ET




























