3016 Houston Avenue
Houston, TX 77009
$643,000
Open Houses
Picture mornings on the front porch, afternoons at Woodland Park, and evenings exploring neighborhood restaurants, all from this charming Woodland Heights bungalow. Zoned to sought-after Travis Elementary, this 3-bedroom, 2-bath home offers original wood floors, an updated kitchen, and a spacious primary suite with a walk-in closet. An additional flex room makes an ideal playroom, home office, or second living space. The large covered back porch invites outdoor dining and relaxed entertaining, overlooking a low -maintenance turfed side yard. A fully fenced yard, gated driveway, and storage shed add everyday convenience. Walking distance to Woodland Park, Travis Elementary, shops, restaurants, and White Oak Music Hall, with easy access to Downtown and major highways. Enjoy the character, connection, and neighborhood lifestyle that make Woodland Heights such a special place to call home.
| Listing Id: | 58860384 |
|---|---|
| List Price: | $643,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,440 |
| Tax Annual Amount: | $11,689 |
| Lot Size Acres: | 0.0918 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Grota Home |
| Postal Code: | 77009 |
| Year Built: | 1920 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | FamilyRoom, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,440.0 |
| Construction Materials: | CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Downtown, take I-45 N. Take exit 49B for N. Main Street toward Houston Ave. Use the left lane to turn left onto N. Main Street. Turn left onto Houston Avenue. Home will be on your left. |
| Elementary School: | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exclusions: | None |
| Exterior Features: | CoveredPatio, FullyFenced, Fence, Porch, Patio, PrivateYard, Storage |
| Fencing: | BackYard |
| Flooring: | Tile, Wood |
| Foundation Details: | PillarPostPier |
| Garage?: | No |
| Green Energy Efficient: | Hvac, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, DoubleVanity, KitchenFamilyRoomCombo, Pantry, SoakingTub, SeparateShower, TubShower, WalkInClosets, WindowTreatments, WoodCounters, CeilingFans, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, InvestorFinancing, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, SideYard |
| Lot Size Area: | 4,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| New Construction?: | No |
| Original List Price: | $643,000 |
| Other Structures: | Sheds |
| Ownership: | Full Ownership |
| Parcel Number: | 015-215-003-0053 |
| Parking Features: | ElectricGate, None |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 6756 |
| Public Survey Section: | 9 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SecurityGate, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,016 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0152150030053-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194741674 |
| Current Price: | $643,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -382,446,435 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:015-215-003-0053 |
Listing Courtesy of: Martha Turner Sotheby's International Realty
Listing Agent: Lauren E Draper
256-797-3600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 07, 2026 01:08 AM - ET.
Property Last Updated: November 07, 2026 01:08 AM - ET
