3002 Ferndale Street
Houston, TX 77098
$14,000
Settle into Upper Kirby with room to work, entertain, and unwind. This five-bedroom, freestanding residence offers 5,182 square feet of living space, with first-floor living and a flexible downstairs bedroom for guests or a home office. A spacious island kitchen with Wolf and Sub-Zero appliances anchors daily life, from quiet breakfasts to dinners with friends. Spend an evening on the covered patio beside the gas fire pit, enjoy the courtyard koi pond, or head to the private rooftop terrace for a change of scenery. Two main living levels separate gathering spaces from private retreats, while an elevator and whole-house generator add everyday convenience and peace of mind. Framed by mature oaks on a corner lot, this SJS Builders home places Whole Foods, Carrabba’s, and Upper Kirby’s dining and shopping within easy reach—an inviting Houston home base available for lease.
| Listing Id: | 33291985 |
|---|---|
| List Price: | $14,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,182 |
| Lot Size Acres: | 0.1347 |
| Architectural Style: | Contemporary Modern, Detached, and Other |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | David Crockett R/P |
| Postal Code: | 77098 |
| Year Built: | 2019 |
| Accessibility Features: | AccessibleElevatorInstalled |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | HalfBath, SittingRoom |
| Association Name: | Yes / David Crockett Add |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 5,182.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Kirby Drive, head west on Westheimer Road, then turn south onto Ferndale Street. |
| Elementary School: | POE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat, WaterHeater |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | WetBar, BreakfastBar, Bidet, BedroomOnMainLevel, CentralVacuum, DoubleVanity, Elevator, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, PotFiller, QuartziteCounters, SelfClosingCabinetDoors, SittingAreaInPrimary, SelfClosingDrawers |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot |
| Lot Size Area: | 5,866.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANIER MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Upper Kirby |
| Original List Price: | $14,000 |
| Other Equipment: | ReverseOsmosisSystem |
| Parcel Number: | 073-041-004-0001 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 2008 |
| Public Survey Section: | 0 |
| Rooms Total: | 13 |
| Security Features: | SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 3,002 |
| Universal Property: | US-48201-N-0730410040001-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193643724 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $14,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,846,301,520 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:073-041-004-0001 |
Listing Courtesy of: Compass RE Texas, LLC - Houston
Listing Agent: JD Adamson
713-489-0988
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 22, 2026 02:23 AM - ET.
Property Last Updated: October 22, 2026 02:23 AM - ET





























