29530 Barnview Drive
Waller, TX 77484
$328,951
Open Houses
Move In Ready! This two-story Spanish Cedar in our Loft Look features 4 beds, 2.5 baths, and a 2-car garage. The extended foyer with a coat closet and half bath leads to a private home office ideal for remote work. The well-equipped kitchen boasts a sizable pantry and island, overlooking a spacious dining area and great room. Retreat to the primary suite with its on-suite bath and oversized walk-in closet. Upstairs, enjoy a multi-functional loft and a dedicated "Stuff of Life" room, perfect for extra storage and organization. And with Oakberry Trails future resort style amenities including lakes, trails, and outdoor spaces, you’ll have just as much to do outside the home as inside. Our Looks packages keep design simple while still feeling like luxury. Come see the Spanish Cedar today! Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Listing Id: | 74689712 |
|---|---|
| List Price: | $328,951 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,253 |
| Association Fee: | $900 |
| Lot Size Acres: | 0.098 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Waller |
| County Or Parish: | Harris |
| Subdivision: | Oakberry Trails |
| Postal Code: | 77484 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Amenities: | DogPark, Playground, Park, Pool, Trails |
| Association Fee: | $900 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Oakberry Trails HOA |
| Association Phone: | 000-000-0000 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | K. Hovnanian Homes |
| Building Area Total: | 2,253.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From Highway 290, exit Kickapoo Road and turn north on Kickapoo Road. Make a left on Imhof Road, Imhof Rd turns right and becomes Kickapoo Rd. Community will be on the left. |
| Disclosures: | None |
| Elementary School: | CURE ELEMENTARY (WALLER) |
| Elementary School District: | 55 - Waller |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Insulation, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | DoubleVanity, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, ShowerOnly, TubShower, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 4,276.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHULTZ JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Waller |
| New Construction?: | Yes |
| Original List Price: | $370,951 |
| Ownership: | Full Ownership |
| Parcel Number: | 148-797-009-0030 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | Waller |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 12 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 29,530 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1487970090030-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1193472926 |
| Current Price: | $328,951.00 |
| Green Building Verification Type: | HersIndexScore |
| Country Subdivision: | 48201 |
| Record Signature: | 747,351,558 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-797-009-0030 |
Listing Courtesy of: K. Hovnanian Homes
Listing Agent: Teri Walter
325-238-6645
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 21, 2026 03:16 AM - ET.
Property Last Updated: October 21, 2026 03:16 AM - ET










































