29406 Hillberry Oaks Court
Waller, TX 77484
$472,453
Welcome home to Oakberry Trails, a charming community in Waller featuring K. Hovnanian's Looks: professionally curated interiors. Check out this two-story Tuscaloosa home in our Farmhouse Look, with 5 beds, 3.5 baths, and 3 car tandem garage. Step into the welcoming foyer, leading to a private home office and Extra Suite with full bath. The island kitchen boasts stylish white stacked cabinets and granite counters, opening to the dining area and great room with vaulted ceilings throughout. A large covered patio extends the living area outdoors. The serene primary suite is a true escape, featuring a spa-like bath with a freestanding tub and dual sinks. Plus, a versatile loft awaits upstairs! Sprinkler system & lush landscaping included! Located close to HWY 290 and the Grand Parkway. Zoned to Waller ISD, residents will enjoy amenities including a recreation center with fitness center and party room, a pavilion with pool, and more! Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Listing Id: | 93123063 |
|---|---|
| List Price: | $472,453 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,191 |
| Association Fee: | $900 |
| Lot Size Acres: | 0.138 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Waller |
| County Or Parish: | Harris |
| Subdivision: | Oakberry Trails |
| Postal Code: | 77484 |
| Year Built: | 2026 |
| Appliances: | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Amenities: | DogPark, Playground, Park, Pool, Trails |
| Association Fee: | $900 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, GuestQuarters, Office, UtilityRoom, HalfBath |
| Association Name: | Oakberry Trails HOA |
| Association Phone: | 000-000-0000 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | K. Hovnanian Homes |
| Building Area Total: | 3,191.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southwest |
| Directions: | From Highway 290, exit Kickapoo Road and turn north on Kickapoo Road. Make a left on Imhof Road, Imhof Rd turns right and becomes Kickapoo Rd. Community will be on the left. |
| Disclosures: | None |
| Elementary School: | CURE ELEMENTARY (WALLER) |
| Elementary School District: | 55 - Waller |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Insulation, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | DoubleVanity, FullBathOnMainLevel, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, TwoBedroomsDown, TubShower, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 6,014.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHULTZ JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Waller |
| New Construction?: | Yes |
| Original List Price: | $472,453 |
| Ownership: | Full Ownership |
| Parcel Number: | 148-799-001-0015 |
| Parking Features: | Attached, Garage, Tandem |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | Waller |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 4 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 15 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 29,406 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1487990010015-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1193909732 |
| Current Price: | $472,453.00 |
| Green Building Verification Type: | HersIndexScore |
| Country Subdivision: | 48201 |
| Record Signature: | 1,016,198,300 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-799-001-0015 |
Listing Courtesy of: K. Hovnanian Homes
Listing Agent: Teri Walter
325-238-6645
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 04:15 AM - ET.
Property Last Updated: October 27, 2026 04:15 AM - ET








