29039 Jacobs River Drive
Katy, TX 77494
$2,000
Spacious well-maintained home with tons of natural light offers plenty of space for your family. Open kitchen/living area offers great flow for all of your entertaining needs. Recent updates include sprinkler systems (surrounds entire home), new tile flooring throughout entire home, and gutters. Located in the beautiful Tamarron Community and conveniently located to shopping, grocery stores, I-10 and Grand Parkway. Call for your appointment today!
| Listing Id: | 77622747 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,094 |
| Lot Size Acres: | 0.1469 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Fort Bend |
| Subdivision: | Tamarron Sec 10 |
| Postal Code: | 77494 |
| Year Built: | 2015 |
| Appliances: | Dishwasher, Disposal, and Microwave |
| Room Type: | DiningRoom, LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,094.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I10W- Exit 740, left on FM1463, Right on Tammaron Crossing, Right onto Las Cruces Trail, Right on Jacobs River Drive |
| Disclosures: | None |
| Elementary School: | TAMARRON ELEMENTARY SCHOOL |
| Elementary School District: | 33 - Lamar Consolidated |
| Flooring: | Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | FULSHEAR HIGH SCHOOL |
| High School District: | 33 - Lamar Consolidated |
| Interior Features: | AllBedroomsDown, DoubleVanity, KitchenIsland, KitchenFamilyRoomCombo, TubShower, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Subdivision |
| Lot Size Area: | 6,398.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LEAMAN JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 33 - Lamar Consolidated |
| MLS Area Major: | 30 |
| MLS Area Minor: | Katy - Southwest |
| New Construction?: | No |
| Original List Price: | $2,000 |
| Parcel Number: | 7897-10-003-0020-901 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | No, PetDeposit |
| Pool Private?: | No |
| Postal City: | Katy |
| Postal Code Plus4: | 6943 |
| Property Attached?: | No |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 29,039 |
| Universal Property: | US-48157-N-7897100030020901-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194688632 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -1,186,755,919 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:7897-10-003-0020-901 |
Listing Courtesy of: SKW Realty
Listing Agent: Wai Wing Lung
346-624-7035
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 06, 2026 02:40 AM - ET.
Property Last Updated: November 06, 2026 02:40 AM - ET




















