267 De Boll Street
Houston, TX 77022
$299,990
MOVE IN READY! This is the exclusive development Bauman Point by Zoom Homes. This beautifully crafted 24 home gated community offers three story's showcasing the perfect blend of modern design and classic farmhouse style. Located in the Northline neighborhood offering easy access to all of Houston's major freeways. The plan creates a ton of natural light and has a big backyard providing plenty of space for entertainment and outdoor cooking. The second floor showcases all the living, dining, and the designer finished kitchen. The primary suite is impressive offering tons of builder upgrades FOR FREE! Luxury flooring, timeless accent walls, and a large frameless shower. The walk in closet is built for maximum organization and functionality. Smart home lock equipped. LED Mirrors included. Schedule a tour of the model home anytime!
| Listing Id: | 49333503 |
|---|---|
| List Price: | $299,990 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,616 |
| Association Fee: | $1,200 |
| Architectural Style: | Contemporary Modern and Other |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Bauman Landing |
| Postal Code: | 77022 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, and Microwave |
| Association Fee: | $1,200 |
| Association Fee Frequency: | Annually |
| Room Type: | DiningRoom, LivingRoom, HalfBath |
| Association Name: | Beacon Residential Management |
| Association Phone: | 713-466-1204 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Zoom Homes |
| Building Area Total: | 1,616.0 |
| Construction Materials: | CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Please use 9101 Bauman Road for GPS. |
| Disclosures: | Other |
| Elementary School: | BURBANK ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | FullyFenced, Fence, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| High School District: | 27 - Houston |
| Interior Features: | BedroomOnMainLevel, DoubleVanity, EntranceFoyer, EnSuiteBathroom, HighCeilings, BathInPrimaryBedroom, Pantry, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TubShower, UpperLevelPrimary, Vanity, WalkInPantry, WalkInClosets, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 1,722.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BURBANK MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northwest Houston |
| New Construction?: | Yes |
| Original List Price: | $299,990 |
| Parcel Number: | 146-718-001-0015 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pool Private?: | No |
| Postal City: | Houston |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | Prewired, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 267 |
| Universal Property: | US-48201-N-1467180010015-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1194411881 |
| Current Price: | $299,990.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -2,120,322,268 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:146-718-001-0015 |
Listing Courtesy of: New Age
Listing Agent: Ashwin Kewalramani
713-373-7401
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 04, 2026 02:28 AM - ET.
Property Last Updated: November 04, 2026 02:28 AM - ET
