2425 Lucky Street
Houston, TX 77088
$155,000
Sold as is where is. Two homes for the price of one on a large lot. Both houses need some work for ideal rentals. Live in one and rent out the other. Have a house for yourself and one for kids. Tear down and build townhomes which are being built in the area. Great Location and walking distance to Sylvester Turner Park and Houston Astras Youth Baseball/Softball Complex. First house is 864 Sq Ft, 2 bedroom 1 bathroom built in 1948. Second house is 1224 Sq Ft 3 bedroom 1 bathroom built in 1983. There is a vacant lot and a lot with abandoned house adjacent to property.
| Listing Id: | 79807858 |
|---|---|
| List Price: | $155,000 |
| Property Type: | Residential |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 2,088 |
| Tax Annual Amount: | $4,201 |
| Lot Size Acres: | 0.2089 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Highland Acre Homes Annex 03 |
| Postal Code: | 77088 |
| Year Built: | 1983 |
| Appliances: | Electric Oven and Electric Range |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,088.0 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | From Antoine and Little York, go east on Little York until Carver Rd. Make a left on Carver Rd, make a left on Lucky St. House on the left midway on the block. |
| Disclosures: | None, OwnerIsListingAgent |
| Elementary School: | ANDERSON ACADEMY |
| Elementary School District: | 1 - Aldine |
| Foundation Details: | Block |
| Garage?: | No |
| Heating: | Other |
| High School: | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| High School District: | 1 - Aldine |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 9,100.0 |
| Lot Size Dimensions: | 70 x 130 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DREW ACADEMY |
| Middle Or Junior School District: | 1 - Aldine |
| MLS Area Major: | 11 |
| MLS Area Minor: | Northwest Houston |
| New Construction?: | No |
| Original List Price: | $155,000 |
| Parcel Number: | 016-269-007-0007 |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 7017 |
| Public Survey Section: | 3 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,425 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0162690070007-R-N |
| Water Source: | Public, SharedWell |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194790546 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $155,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,644,215,302 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:016-269-007-0007 |
Listing Courtesy of: Redwood Realty Group
Listing Agent: Shawn O Dangerfield
281-381-2086
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 08, 2026 02:55 AM - ET.
Property Last Updated: November 08, 2026 02:55 AM - ET
