23818 Naples Shore Drive
Katy, TX 77493
$2,100
Welcome to this beautifully maintained single-story home featuring 4 bedrooms and 2 full bathrooms in the desirable Ventana Lakes community of Katy. Built in 2018, this home offers an open-concept floor plan with a spacious kitchen showcasing granite countertops, stainless steel appliances, and abundant cabinet space, all overlooking the dining and living areas—ideal for everyday living and entertaining.
The private primary suite offers a relaxing retreat, while the covered back patio provides the perfect setting for outdoor dining, gatherings, or quiet evenings. Refrigerator, washer, and dryer are included.
Enjoy the convenience of being within walking distance to community amenities, including a resort-style pool, clubhouse, parks, playgrounds, and scenic walking trails. Ideally located with quick access to Grand Parkway (SH 99), I-10, and Highway 290, this home is just minutes from premier shopping, dining, and entertainment.
| Listing Id: | 46799663 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,413 |
| Lot Size Acres: | 0.1435 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Harris |
| Subdivision: | Ventana Lakes |
| Postal Code: | 77493 |
| Year Built: | 2018 |
| Appliances: | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, and Washer |
| Association Amenities: | Clubhouse, Playground, Pool |
| Room Type: | LivingRoom |
| Association Name: | Inframark management company |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,413.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | North of I-10, drive on 99, then turn to west on Clay Rd or Stockdick school Rd; keep drive to Porter Rd; if you are on Clay Rd, then turn Right on Porter Rd; Keep driving and turn Right to Ventana Meadows Rd; then turn Left to W Ventana Pkwy; then you are in the community right now. If you are on Stockdick School Rd, Turn on Left on Porter Rd, then turn to Left again on Ventana Meadows Rd. then turn Left on W Ventana Pkwy n left again when you Piedmont Forest Dr. |
| Disclosures: | None |
| Elementary School: | BETHKE ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Lighting, Other, Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PAETOW HIGH SCHOOL |
| High School District: | 30 - Katy |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, Pantry, SeparateShower, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,249.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | STOCKDICK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - North |
| New Construction?: | No |
| Original List Price: | $2,100 |
| Parcel Number: | 138-706-001-0048 |
| Parking Features: | AdditionalParking, Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Pool Private?: | No |
| Postal City: | Katy |
| Postal Code Plus4: | 3324 |
| Property Attached?: | No |
| Public Survey Section: | 12 |
| Rooms Total: | 5 |
| Security Features: | SecuritySystemLeased, SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 23,818 |
| Universal Property: | US-48201-N-1387060010048-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194314236 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,100.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 897,617,589 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:138-706-001-0048 |
Listing Courtesy of: Fidelity Realtors and Services
Listing Agent: Alison Zhu
346-656-7066
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 02, 2026 03:35 AM - ET.
Property Last Updated: November 02, 2026 03:35 AM - ET
