2323 Polk Street, #205
Houston, TX 77003
$2,499
Experience urban EaDo living in this distinctive 2-bedroom, 2-bath condo offering 1,312 SF in a historic warehouse conversion. Industrial character meets modern updates with polished concrete floors, steel architectural details, granite countertops, stainless steel appliances, double-pane windows, soft-close cabinetry, and an oversized soaking tub. Step onto the expansive 264 SF private balcony overlooking the pool, with impressive Houston skyline views and Friday night fireworks. The open-concept layout is ideal for everyday living and entertaining, with a spacious primary suite and versatile second bedroom
Located blocks from Downtown, Discovery Green, Daikin Park, and Toyota Center, with dining, nightlife, and 8th Wonder around the corner
Community amenities include a pool, fitness center, party room, and controlled access. Two assigned parking spaces included. Enjoy the character, convenience, and energy of EaDo living! Priced to sell. Call today to schedule your showing!
| Listing Id: | 83161608 |
|---|---|
| List Price: | $2,499 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,312 |
| Architectural Style: | Traditional and Mid Rise |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Promenade Place |
| Postal Code: | 77003 |
| Year Built: | 1923 |
| Appliances: | Dryer, Washer Dryer Stacked, Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Ice Maker, Microwave, Oven, Washer, and Refrigerator |
| Association Amenities: | ControlledAccess, FitnessCenter, MaintenanceGrounds, MeetingBanquetPartyRoom, PartyRoom, Pool, Trash |
| Room Type: | EntryFoyer, Kitchen, LivingRoom, UtilityRoom, ExerciseRoom |
| Association Name: | Rise Management |
| Availability Date: | 2026-10-21 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Building Area Total: | 1,312.0 |
| Building Name: | EAST SIDE LOFTS |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Community Features: | CommunityPool, Clubhouse, Curbs, Gutters |
| Construction Materials: | Concrete |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 45 south feeder, right on Emancipation, left on Dallas to access building and parking. |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | LANTRIP ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 2 |
| Exterior Features: | Balcony |
| Flooring: | Concrete |
| Furnished: | Unfurnished |
| Green Energy Efficient: | Hvac, Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WHEATLEY HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, BrickWalls, Balcony, DryBar, DoubleVanity, EntranceFoyer, Elevator, GraniteCounters, KitchenFamilyRoomCombo, MainLevelPrimary, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, SoakingTub, TubShower, Vanity, VaultedCeilings, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Stacked |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, CornerLot, Subdivision |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | East End Revitalized |
| Original List Price: | $2,499 |
| Parcel Number: | 133-188-002-0005 |
| Parking Features: | AttachedCarport, AdditionalParking, Assigned, ControlledEntrance, DetachedCarport, ElectricGate, Garage, GarageDoorOpener, None |
| Patio And Porch Features: | Terrace |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Houston |
| Postal Code Plus4: | 4407 |
| Road Surface Type: | Asphalt |
| Rooms Total: | 7 |
| Security Features: | SecurityGate, KeyCardEntry, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 3 |
| Street Number Numeric: | 2,323 |
| Universal Property: | US-48201-N-1331880020005-R-N |
| Utilities: | Cable Available, Trash Collection, and Yard Maintenance |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193670984 |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,499.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Non refundable pet fee $300 |
| Record Signature: | -717,642,319 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:133-188-002-0005 |
Listing Courtesy of: Urban Loop Realty
Listing Agent: Pualani Murillo
281-795-4145
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 22, 2026 02:23 AM - ET.
Property Last Updated: October 22, 2026 02:23 AM - ET



























