2310 Messina Drive
Pearland, TX 77581
$309,950
Welcome to Bellavita, a vibrant 55+ gated community offering resort-style living. This open-concept home features a spacious kitchen with granite countertops, walk-in pantry, and breakfast bar overlooking the living and dining areas—perfect for entertaining. Ceramic tile flows through the main living spaces, with warm wood flooring in the bedrooms. The primary suite includes an en-suite bath with double sinks, a jacuzzi tub, and separate shower. Enjoy a nicely landscaped backyard with a covered patio for relaxing outdoors. HOA covers basic cable, high-speed internet, front yard maintenance. Residents also enjoy access to exceptional clubhouse amenities. Roof was updated September 2026.
| Listing Id: | 56050957 |
|---|---|
| List Price: | $309,950 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,597 |
| Association Fee: | $295 |
| Tax Annual Amount: | $8,471 |
| Lot Size Acres: | 0.1263 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Harris |
| Subdivision: | Bellavita At Green Tee |
| Postal Code: | 77581 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Amenities: | Clubhouse, ControlledAccess, FitnessCenter, MaintenanceGrounds, Pool, Trails |
| Association Fee: | $295 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Clubhouse, Common Areas, Maintenance Grounds, and Recreation Facilities |
| Room Type: | LivingRoom, UtilityRoom |
| Association Name: | Bellavita at Green Tee HOA |
| Association Phone: | 281-464-3150 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,597.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 to Scaresdale Blvd. Right on Scaresdale to Bellavita Subdivision, left into subdivision, left onto S Rivera Circle, left onto Messina Dr. House is on the left |
| Elementary School: | WEBER ELEMENTARY |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR BROOK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, CrownMolding, DoubleVanity, EnSuiteBathroom, JettedTub, KitchenFamilyRoomCombo, SeparateShower, WalkInPantry, WalkInClosets, CeilingFans, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, OwnerMayCarry, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 5,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WESTBROOK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 3 |
| MLS Area Minor: | Pearland |
| Original List Price: | $309,950 |
| Parcel Number: | 123-552-001-0004 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | Pearland |
| Postal Code Plus4: | 5332 |
| Public Survey Section: | 3 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SecuritySystemOwned, ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,310 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1235520010004-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193781923 |
| Current Price: | $309,950.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -845,714,058 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:123-552-001-0004 |
Listing Courtesy of: RE/MAX Pearland- Pearland Home Team
Listing Agent: Maggie McFarland
832-878-2022
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 23, 2026 05:24 AM - ET.
Property Last Updated: October 23, 2026 05:24 AM - ET




