2304 Jackson Street
Houston, TX 77004
$319,000
Located in a gated community at the intersection of the Midtown & Downtown districts, this 3-story brownstone townhouse blends classic East Side character with the effortless convenience of central Houston living. Minutes from Montrose, EaDo, the Museum District, the TX Medical Center, & The Galleria.
Inside, solid wood pine floors, high ceilings, & an open-concept layout set the tone. The island kitchen features granite countertops, stainless steel appliances, & a breakfast bar. The primary suite includes vaulted ceilings and French doors opening to a private balcony. A slate-tile patio for pets and grilling alike is a plus for the area. Recent updates: new roof (2024), Trane furnace (2024), AC condenser (2023). Washer, dryer, and refrigerator convey. Home has been painted, and new carpet has been installed to make it move-in ready!
| Listing Id: | 5916362 |
|---|---|
| List Price: | $319,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,932 |
| Association Fee: | $90 |
| Tax Annual Amount: | $7,171 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Brownstones At Jackson |
| Postal Code: | 77004 |
| Year Built: | 2002 |
| Appliances: | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Washer, and Refrigerator |
| Association Amenities: | ControlledAccess, Gated |
| Association Fee: | $90 |
| Association Fee Frequency: | Monthly |
| Room Type: | BreakfastRoomNook, LivingRoom, UtilityRoom, HalfBath, SittingRoom |
| Association Name: | Brownstones at Jackson HOA |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,932.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From U.S. 59 S, exit Mc Gowen St/Tuam Ave, merge onto Hamilton St, right on Mc Gowen St, right on Jackson St. |
| Elementary School: | GREGORY-LINCOLN ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, JettedTub, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, SittingAreaInPrimary, SeparateShower, TubShower, UpperLevelPrimary, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | LaundryInUtilityRoom, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Size Area: | 1,400.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GREGORY-LINCOLN MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Midtown - Houston |
| New Construction?: | No |
| Original List Price: | $319,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 122-594-001-0009 |
| Parking Features: | Attached, ElectricGate, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 1234 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt, Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SecuritySystemOwned, ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 2,304 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1225940010009-R-N |
| Water Source: | Public |
| Window Features: | Storm Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1195199004 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $319,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,171,147,504 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:122-594-001-0009 |
Listing Courtesy of: AARE
Listing Agent: Angelique V Pereira
713-480-3052
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 15, 2026 03:54 AM - ET.
Property Last Updated: November 15, 2026 03:54 AM - ET








