20303 Kentucky Trace Street
Hockley, TX 77447
$630,000
HUGE lot, no rear neighbors, a resort-style backyard, backup battery power, and a nearly new Class 4 roof—this is not your typical Hockley home.
Tucked beneath mature trees on a 0.64-acre lot in the Village of New Kentucky, this 4-bed, 3.5-bath home offers space, privacy, and an outdoor lifestyle that is hard to find.
Inside, soaring ceilings and natural light create an inviting atmosphere, while a dramatic stone fireplace anchors the family room. The primary suite is downstairs, with three bedrooms and two full baths upstairs.
The showstopper is outside: a private retreat with a pool, spa, screened-in patio, expansive lawn, and no rear neighbors.
Upgrades include a 10-month-old Class 4 impact-resistant roof with a TDI Certificate for potential insurance savings, plus two Base Power whole-home backup batteries for energy security.
With a 3-car garage and quick access to Cypress, Tomball, and Houston, this property is hard to duplicate. Schedule your showing today.
| Listing Id: | 54561621 |
|---|---|
| List Price: | $630,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,341 |
| Tax Annual Amount: | $10,974 |
| Lot Size Acres: | 0.6369 |
| Architectural Style: | Craftsman, English, French Provincial, Georgian, and Traditional |
| Waterfront?: | No |
| City: | Hockley |
| County Or Parish: | Harris |
| Subdivision: | Village Of New Kentucky |
| Postal Code: | 77447 |
| Year Built: | 2001 |
| Appliances: | Double Oven, Dishwasher, Electric Range, Gas Cooktop, and Microwave |
| Association Amenities: | BasketballCourt, Playground, Pool, TennisCourts, Trails |
| Association Name: | Beacon Residential |
| Association Phone: | 713-466-1204 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,341.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | Please use GPS for accurate directions. |
| Electric: | Generator |
| Elementary School: | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Elementary School District: | 55 - Waller |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, PavedDriveway, Porch, Patio, PrivateYard, TennisCourts |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | ExposureShade |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | CrownMolding, GraniteCounters, HighCeilings, MainLevelPrimary, ThreeBedroomsUp, VaultedCeilings, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, Wooded, SideYard |
| Lot Size Area: | 27,744.0 |
| Lot Size Dimensions: | 118x235 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHULTZ JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Hockley |
| New Construction?: | No |
| Original List Price: | $630,000 |
| Parcel Number: | 117-567-002-0005 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | InGround, PoolSpaCombo, SaltWater, Association |
| Pool Private?: | Yes |
| Postal City: | Hockley |
| Postal Code Plus4: | 8725 |
| Public Survey Section: | 03 |
| Road Surface Type: | Asphalt, Concrete |
| Roof: | Composition |
| Rooms Total: | 14 |
| Sewer: | PublicSewer, AerobicSeptic |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 20,303 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1175670020005-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194969910 |
| Current Price: | $630,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,741,736,330 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:117-567-002-0005 |
Listing Courtesy of: Re/MAX Universal
Listing Agent: Kimberly Perry
713-702-2929
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 10, 2026 01:11 AM - ET.
Property Last Updated: November 10, 2026 01:11 AM - ET
