1901 Post Oak Boulevard, #1105
Houston, TX 77056
$1,850
1901 Post Oak is truly in the HEART of The GALLERIA Area. WORLD CLASS SHOPPING, FINE DINING and Entertainment… NEW AC & NEW APPEARANCES…Directly across from the HILTON Hotel. This 1 st floor NO STAIRS unit has everything one could need. Full size Washer/Drier, Study nook, large rooms and AMPLE STORAGE. Also, ASSIGNED PARKING and option to have STREET parking directly in front of unit… Lovely PRIVATE ENTRANCE from street or through MANNED and Valet Parking MAIN Entrance. OPTION for in site EXTRA Storage unit… ask to see if available at front desk. This is a FEM of a unit. Will go quickly.
| Listing Id: | 8153808 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,031 |
| Lot Size Acres: | 5.1745 |
| Architectural Style: | Contemporary Modern and Mid Rise |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Lofts/Post Oak |
| Postal Code: | 77056 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Association Amenities: | Clubhouse, DogPark, FitnessCenter, MeetingBanquetPartyRoom, PartyRoom, Security, Trash |
| Room Type: | BreakfastRoomNook, EntryFoyer, LivingRoom, UtilityRoom, ExerciseRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-04 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 1 |
| Building Area Total: | 1,031.0 |
| Building Name: | LOFTS ON POST OAK |
| Community Features: | CommunityPool, Clubhouse, Curbs, Elevator, TrashChute |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From 610, exit W on Westheimer, Right on Post Oak Blvd., Located on Left. |
| Disclosures: | None |
| Elementary School: | BRIARGROVE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 1 |
| Exterior Features: | Deck, Patio |
| Flooring: | Concrete, EngineeredHardwood |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric, Zoned |
| Heating?: | Yes |
| High School: | WISDOM HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, MainLevelPrimary, SoakingTub, SeparateShower, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 225,401.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TANGLEWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 22 |
| MLS Area Minor: | Galleria |
| New Construction?: | No |
| Original List Price: | $1,850 |
| Parcel Number: | 127-091-000-0071 |
| Parking Features: | AdditionalParking, Assigned, Attached, ControlledEntrance, ElectricGate, Garage, GarageDoorOpener, Valet |
| Parking Total: | 1 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 3892 |
| Road Surface Type: | Concrete |
| Rooms Total: | 5 |
| Security Features: | DoorMan, SecurityGate, KeyCardEntry, SecuritySystemLeased, FireSprinklerSystem, SmokeDetectors |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,901 |
| Universal Property: | US-48201-N-1270910000071-R-N |
| Utilities: | Cable Available, Sewer Available, Trash Collection, and Water Available |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194433860 |
| Property Sub Type Additional: | Condominium |
| Current Price: | $1,850.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:NO AGRESIVE BREEDS OR DOGS OVER 25 POUNDS. |
| Record Signature: | -689,057,981 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:127-091-000-0071 |
Listing Courtesy of: Walzel Properties - Corporate Office
Listing Agent: Kimberly L Hangs
832-343-6495
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 05, 2026 04:00 AM - ET.
Property Last Updated: November 05, 2026 04:00 AM - ET








