18 Evanston Street
Houston, TX 77015
$1,945
18 Evanston Street is a two-story, multi-family townhouse with a light gray stucco and masonry exterior facade. It features a front-loading, attached two-car garage with a white sectional door, concrete driveway space, and a small covered concrete front porch entry. The property is designed with a modern architectural style, a flat or low-slope roofline, and multiple rectangular windows facing the street.
| Listing Id: | 12497081 |
|---|---|
| List Price: | $1,945 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,674 |
| Lot Size Acres: | 0.0268 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Collegeview Twnhses |
| Postal Code: | 77015 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, and Trash Compactor |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,674.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Driving Directions from I-10 1. Take I-10 East toward Beaumont. 2. Take the exit for US-90 / Wallisville Road. 3. Continue heading east on the Texas 8 Beltway Frontage Road. 4. Turn onto Wallisville Road heading west, then follow the local neighborhood roads south toward San Jacinto College North Campus. 5. Turn right onto Evanston Street; the property will be on your left at 18 Evanston Street |
| Disclosures: | None, OwnerIsListingAgent |
| Elementary School: | HAVARD ELEMENTARY SCHOOL |
| Elementary School District: | 21 - Galena Park |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | NORTH SHORE SENIOR HIGH SCHOOL |
| High School District: | 21 - Galena Park |
| Interior Features: | AllBedroomsUp, GraniteCounters |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | StreetLevel |
| Lot Size Area: | 1,166.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NORTH SHORE MIDDLE SCHOOL |
| Middle Or Junior School District: | 21 - Galena Park |
| MLS Area Major: | 2 |
| MLS Area Minor: | North Channel |
| Original List Price: | $1,945 |
| Parcel Number: | 114-893-009-0019 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1616 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 18 |
| Universal Property: | US-48201-N-1148930090019-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193419508 |
| Property Sub Type Additional: | Condominium, Townhouse |
| Current Price: | $1,945.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:CASE BY CASE |
| Record Signature: | -1,861,000,607 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-893-009-0019 |
Listing Courtesy of: HomeSmart
Listing Agent: Anita A Shah
713-447-7290
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 20, 2026 08:36 AM - ET.
Property Last Updated: October 20, 2026 08:36 AM - ET
