16927 Amidon Drive
Spring, TX 77379
$1,995
MOST CHARMING 3-Bedroom, 2-Bath Patio Home in WOODBRIAR PLACE!!! Functional split floor plan with NO CARPET! HUGE Living Room with wood-burning Fireplace to add just that right "extra"; neutral color palette throughout home, and TONS OF NATURAL LIGHT! Bright Galley Kitchen comes equipped with Electric Stove/Oven, Refrigerator, Dishwasher, Countertop Microwave and Breakfast Area with French Doors; Dining Room surrounded with Windows to give that open feel. Primary Bedroom has Sliding Glass Doors to the backyard and comes with a mounted 55-inch TV!!! BONUS! Primary Bath includes double vanities, lots of closet space, and a Shower/Tub combo. Home is surrounded by brick and wood fencing, giving it that secluded feel and extra security! Tenants recently vacated, so PLEASE EXCUSE OUR MAKE READY MESS! Home will be available for lease on 11/13/2026!! Come see today!
| Listing Id: | 19367636 |
|---|---|
| List Price: | $1,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,589 |
| Architectural Style: | Patio Home and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Woodbriar Place |
| Postal Code: | 77379 |
| Year Built: | 1983 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | DiningRoom, Kitchen, LivingRoom, UtilityRoom |
| Association Name: | PRM LLC |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-13 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,589.0 |
| Community Features: | CommunityPool, Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Heading North on State Highway 249/TX-249, take the Louetta Rd. exit, turn right on Louetta Rd., then left on Amidon Dr. Home will be on the left. |
| Disclosures: | None |
| Elementary School: | EHRHARDT ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | KLEIN HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | AllBedroomsDown, DoubleVanity, LaminateCounters, TubShower, WindowTreatments, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KLEB INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 13 |
| MLS Area Minor: | Champions Area |
| Original List Price: | $1,995 |
| Parcel Number: | 114-334-001-0010 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Spring |
| Postal Code Plus4: | 4875 |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 16,927 |
| Universal Property: | US-48201-N-1143340010010-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193490542 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,995.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Under 20 lbs. ONLY! $350 Non-Refundable Pet Fee & $150 Refundable Pet Deposit, PetDepositDescription: IF APPROVED by Owner. |
| Record Signature: | 1,470,816,024 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-334-001-0010 |
Listing Courtesy of: Precision Realty & Mgmt.
Listing Agent: Kelli H Bigby
281-866-7400
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 21, 2026 04:05 AM - ET.
Property Last Updated: October 21, 2026 04:05 AM - ET




