13214 Valley Orchard
Tomball, TX 77375
$420,000
Join us at Wood Leaf Reserve! This prime location puts dining, shopping, medical facilities, entertainment, and major commuting routes all within easy reach, making everyday errands a breeze and city adventures a cinch! Ready in time for the holidays! Our one story Oakley plan won't disappoint, offering soaring ceilings and windows galore! Enjoy a sizeable main bedroom along with 2 walk-in closets and connected utility room! Amazing Kitchen complete with fridge!! Indulge with 8' doors, full sprinklers, blinds, covered patio, and more! 5' extended garage for storage, toys, or tools! Visit our model home to learn more!
| Listing Id: | 16132582 |
|---|---|
| List Price: | $420,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,143 |
| Association Fee: | $750 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Wood Leaf Reserve |
| Postal Code: | 77375 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Microwave, and Refrigerator |
| Association Amenities: | Park |
| Association Fee: | $750 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Wood Leaf Reserve HOA |
| Association Phone: | 281-251-2292 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Chesmar Homes |
| Building Area Total: | 2,143.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Driving Directions To Model Home From HWY 249 North. Exit Holderrieth Rd. Right on Theis Ln. Right on School St. Right on Silver Maple Xing. Left on Wood Leaf Pk. Model home on Right. |
| Disclosures: | None |
| Elementary School: | GRAND OAKS ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | CoveredPatio, IrrigationSprinklers, Porch, Patio, PrivateYard |
| Flooring: | Carpet |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | DoubleVanity, EntranceFoyer, EnSuiteBathroom, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, QuartzCounters, SoakingTub, SeparateShower, TubShower, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,000.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TOMBALL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| New Construction?: | Yes |
| Original List Price: | $472,500 |
| Parcel Number: | 148-657-004-0015 |
| Parking Features: | Attached, Garage, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Private?: | No |
| Postal City: | Tomball |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 03 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 13,214 |
| Universal Property: | US-48201-N-1486570040015-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1194143155 |
| Current Price: | $420,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,356,145,047 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-657-004-0015 |
Listing Courtesy of: Chesmar Homes
Listing Agent: Jared S Turner
832-952-1544
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 31, 2026 03:20 AM - ET.
Property Last Updated: October 31, 2026 03:20 AM - ET








