12870 Kingsbridge Lane
Houston, TX 77077
$3,200
AVAILABLE NOW! Once you see this charming GATED community you'll want to be a part of it! 3/4 bed home built in 2011. Open plan living with large dining room, living room with gas fireplace & chefs kitchen with lots of cupboard space room, granite counters, SS appliances, large pantry, 2 car garage, beautiful light & airy home, all bedroom and office upstairs. Washer, dryer, refrigerator included in the lease. Wonderful outdoor space - this home backs up to open green space, Bayou access & Terry Hershey Park access from gated back yard. This neighborhood is park-like & is centered around a lake with lovely walks & nature. This great West Houston location is minutes from the Energy Corridor, The Village school & very close to British & Awty School Bus stops. Close to local shopping and wonderful restaurants in The Energy Corridor & Eldridge. Close commute to City Center
| Listing Id: | 79554229 |
|---|---|
| List Price: | $3,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,710 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Lake At Stonehenge |
| Postal Code: | 77077 |
| Year Built: | 2011 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, FamilyRoom, LivingRoom, Office, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-31 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2,710.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | I-10 exit South on Dairy Ashford, right on Briar Forest, right on Wellington Arch. Drive to gated access. Go through gates to Kingsbridge. Turn right inside the gate & circle around to nearer the back of community. House on right. Sign in the yard. |
| Disclosures: | None |
| Elementary School: | DAILY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | FullyFenced, Fence |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WESTSIDE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, Balcony, DoubleVanity, GraniteCounters, SeparateShower, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, StreetLevel, Wooded |
| Lot Size Area: | 2,835.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WEST BRIAR MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 31 |
| MLS Area Minor: | Energy Corridor |
| New Construction?: | No |
| Original List Price: | $3,200 |
| Parcel Number: | 115-781-001-0009 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 2261 |
| Property Attached?: | No |
| Rooms Total: | 9 |
| Security Features: | KeyCardEntry, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 12,870 |
| Universal Property: | US-48201-N-1157810010009-R-N |
| Utilities: | Cable Available and None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194233691 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,200.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,183,026,307 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:115-781-001-0009 |
Listing Courtesy of: Keller Williams Realty Metropolitan
Listing Agent: Lorna M Ramsay
713-884-9678
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 01, 2026 02:17 AM - ET.
Property Last Updated: November 01, 2026 02:17 AM - ET














































