12507 Ella Lee Lane
Houston, TX 77077
$2,400
Welcome to 12507 Elle Lee Lane! This beautifully updated home features recent renovations throughout, offering a fresh, modern feel. Enjoy newly painted interiors, updated flooring, and new countertops that enhance the home's overall appeal. With its refreshed finishes and inviting atmosphere, this home is move-in ready and waiting for its next residents. Schedule your showing today!
| Listing Id: | 79850079 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,040 |
| Lot Size Acres: | 0.1631 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Ashford Hollow Sec 01 |
| Postal Code: | 77077 |
| Year Built: | 1982 |
| Appliances: | Dishwasher, Disposal, and Microwave |
| Association Amenities: | Pickleball, Pool, TennisCourts |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, LivingRoom, HalfBath |
| Availability Date: | 2026-11-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,040.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Dairy Ashford south, right at Overbrook, left at Ashford Hollow, right at Elle Lee. Home will be 7th on the right |
| Disclosures: | None |
| Elementary School: | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WESTSIDE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, DoubleVanity, EnSuiteBathroom, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, QuartzCounters, ShowerOnly, TubShower, ThreeBedroomsUp, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 7,104.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WEST BRIAR MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 31 |
| MLS Area Minor: | Energy Corridor |
| Original List Price: | $2,400 |
| Parcel Number: | 112-297-000-0075 |
| Parking Features: | Detached, Garage, Oversized |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Houston |
| Postal Code Plus4: | 5840 |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 12,507 |
| Universal Property: | US-48201-N-1122970000075-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193918334 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,400.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$400 non-refundable |
| Record Signature: | -723,702,124 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:112-297-000-0075 |
Listing Courtesy of: Champions NextGen Real Estate
Listing Agent: Nicholas Janho
281-841-6214
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 03:27 AM - ET.
Property Last Updated: October 27, 2026 03:27 AM - ET








