12410 Girasole Ct
Richmond, TX 77406
$2,550
AMAZING OPPORTUNITY!!! Located in the Lakes of Bella Terra, this spacious home sits on a generous lot and offers a functional layout designed for comfort. The first floor features the primary suite, two secondary bedrooms, and a private office, while upstairs includes a game room, full bath, and an additional bedroom. The open-concept kitchen boasts double ovens and a new gas cooktop, perfect for entertaining. The private office adds versatility. Enjoy top-rated schools, resort-style amenities, and a prime location with quick access to Grand Parkway, Westpark Tollway, shopping, and dining. With its ideal price and sought-after community, this home is a fantastic opportunity.
| Listing Id: | 13345757 |
|---|---|
| List Price: | $2,550 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,694 |
| Lot Size Acres: | 0.244 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Richmond |
| County Or Parish: | Fort Bend |
| Subdivision: | Lakes Of Bella Terra |
| Postal Code: | 77406 |
| Year Built: | 2016 |
| Appliances: | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, and Energy Star Qualified Appliances |
| Association Amenities: | BasketballCourt, Clubhouse, SportCourt, FitnessCenter, PicnicArea, Playground, Pool, TennisCourts, Trails |
| Room Type: | DiningRoom, FamilyRoom, GameRoom, LivingRoom, Office, Pantry, UtilityRoom, HalfBath, SittingRoom |
| Association Name: | Lakes Of Bella Terra C.A |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2,694.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | Take SH-99 South to 1093. Pass 1st traffic light to Katy Gaston Rd. Continue onto Katy Gaston Rd, then turn right on Bellagio Dr, then right on Via Flore Dr. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | HUBENAK ELEMENTARY SCHOOL |
| Elementary School District: | 33 - Lamar Consolidated |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Insulation, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMAS HIGH SCHOOL (LAMAR) |
| High School District: | 33 - Lamar Consolidated |
| Interior Features: | BreakfastBar, Bidet, ButlersPantry, BedroomonUpperLevel, DryBar, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, SittingAreaInPrimary, TwoBedroomsDown, TubShower, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 14533 |
| List Team Key Numeric: | 14,533 |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, PondOnLot |
| Lot Size Area: | 10,635.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BANKS MIDDLE SCHOOL |
| Middle Or Junior School District: | 33 - Lamar Consolidated |
| MLS Area Major: | 37 |
| MLS Area Minor: | Fort Bend County North/Richmond |
| New Construction?: | No |
| Original List Price: | $2,550 |
| Parcel Number: | 4777-34-001-0150-901 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Pool Private?: | No |
| Postal City: | Richmond |
| Property Attached?: | No |
| Public Survey Section: | 34 |
| Rooms Total: | 9 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 12,410 |
| Universal Property: | US-48157-N-4777340010150901-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194999247 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,550.00 |
| Country Subdivision: | 48157 |
| Record Signature: | 798,336,127 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:4777-34-001-0150-901 |
Listing Courtesy of: Keller Williams Realty Metropolitan
Listing Agent: Anthony S Barberan
936-827-0317
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 14, 2026 01:13 AM - ET.
Property Last Updated: November 14, 2026 01:13 AM - ET




























