10942 Cannes Memorial Dr
Houston, TX 77043
$3,250
This beautiful and meticulously maintained patio home is located in a park-like gated community in Spring Branch. What a rare find with 4 bedrooms & an amazing outdoor space including turfed backyard & covered patios/balconies on all three levels!! Downstairs has bedroom with ensuite bath AND separate den/office space with backyard access. Walk upstairs to an open living space with room for all your furniture, even a full size dining table. Kitchen has massive island and SS appliances as well as walk-in pantry. Off the kitchen is a large covered balcony wired for TV & ready for gatherings with friends & family. As you head to the third floor, there is a laundry room, 2 secondary bedrooms & a secondary bathroom. Last but not lease, the primary suite has tray ceilings, large ensuite bath with separate tub/shower, & huge walk in closet. There is also ANOTHER large balcony right off the master! This property is a must see with its many unique features and amenities. Book your tour today
| Listing Id: | 11388327 |
|---|---|
| List Price: | $3,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,420 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Provence Memorial |
| Postal Code: | 77043 |
| Year Built: | 2019 |
| Association Name: | Real Property Mgt Affiliates |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-03 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,420.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From downtown, I-10 West, exit BW8 Frontage Rd, right on Brittmore, turn left on Cannes Memorial Dr. |
| Disclosures: | None |
| Elementary School: | SHERWOOD ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| High School District: | 49 - Spring Branch |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING FOREST MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | No |
| Original List Price: | $3,250 |
| Parcel Number: | 139-194-001-0014 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | PetDeposit, Yes |
| Pool Private?: | No |
| Postal City: | Houston |
| Property Attached?: | No |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 10,942 |
| Universal Property: | US-48201-N-1391940010014-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194380147 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,250.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -207,075,270 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:139-194-001-0014 |
Listing Courtesy of: Real Property Management Affiliates
Listing Agent: Keyonce D Dunbar
713-589-3434
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 04, 2026 02:23 AM - ET.
Property Last Updated: November 04, 2026 02:23 AM - ET




































