10934 Allison Bend Court
Houston, TX 77086
$240,000
Beautifully redone three bedroom, two bath home with two car garage and a pool. Close to Beltway 8. Ready for a new owner.
| Listing Id: | 91182652 |
|---|---|
| List Price: | $240,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,316 |
| Tax Annual Amount: | $4,092 |
| Lot Size Acres: | 0.1869 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Northwest Green |
| Postal Code: | 77086 |
| Year Built: | 1982 |
| Appliances: | Dishwasher and Disposal |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,316.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From North Beltway 8 and Bammel North Houston, go south on Bammel North Houston. Turn right on Hiltonview Rd and right on Allison Bend Ct. Home is at the back of the street before it curves. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | MCDOUGLE ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN FOREST HIGH SCHOOL |
| High School District: | 32 - Klein |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,142.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KLEIN INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 11 |
| MLS Area Minor: | Northwest Houston |
| Original List Price: | $240,000 |
| Parcel Number: | 112-949-000-0029 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| Postal City: | Houston |
| Postal Code Plus4: | 1301 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 10,934 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1129490000029-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193839236 |
| Current Price: | $240,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,295,214,690 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:112-949-000-0029 |
Listing Courtesy of: Crown Eagle Realty
Listing Agent: Aleksander Koronowski
832-593-1218
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 24, 2026 03:30 AM - ET.
Property Last Updated: October 24, 2026 03:30 AM - ET
