9707 Richmond Avenue, #46
Houston, TX 77042
$115,000
WELCOME HOME!! 2 BEDROOMS, 2 BATH updated condominium. Large living area with French doors opening to balcony. Open floor plan with adjacent dining area. Kitchen features stainless steel appliances, plenty of cabinet space. Primary bedroom includes a French door opening to the balcony and ensuite bath with large walk-in closet. Secondary bedroom includes two large closets. Conveniently located to Beltway 8, Westpark Tollway, Loop 610, I-10 and Highway 59.
| Listing Id: | 53561282 |
|---|---|
| List Price: | $115,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,160 |
| Association Fee: | $360 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Doma Chase Condo |
| Postal Code: | 77042 |
| Year Built: | 1978 |
| Association Fee: | $360 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Sewer and Water |
| Room Type: | LivingRoom, UtilityRoom |
| Association Name: | CREATIVE MANAGEMENT |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,160.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Community Features: | CommunityPool |
| Construction Materials: | CementSiding, Stone, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | GPS TO 9707 RICHMOND AVE HOUSTON TX 77065 |
| Elementary School: | SNEED ELEMENTARY SCHOOL |
| Elementary School District: | 2 - Alief |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage?: | No |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | AISD DRAW |
| High School District: | 2 - Alief |
| Interior Features: | AllBedroomsUp, EnSuiteBathroom, TubShower, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, OwnerMayCarry |
| Living Area Source: | Appraiser |
| Lot Size Area: | 213,996.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | O'DONNELL MIDDLE SCHOOL |
| Middle Or Junior School District: | 2 - Alief |
| MLS Area Major: | 22 |
| MLS Area Minor: | Westchase Area |
| New Construction?: | No |
| Original List Price: | $115,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 114-204-005-0002 |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 4607 |
| Public Survey Section: | E |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 9,707 |
| Universal Property: | US-48201-N-1142040050002-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193962539 |
| Property Sub Type Additional: | Condominium |
| Current Price: | $115,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,316,937,550 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-204-005-0002 |
Listing Courtesy of: 5th Stream Realty
Listing Agent: CamDung Le
832-277-6300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 03, 2026 02:44 AM - ET.
Property Last Updated: November 03, 2026 02:44 AM - ET










