915 Grand Plains Drive
Houston, TX 77090
$219,900
MOVE-IN READY! Don’t miss this spacious 3-bedroom home offering a flexible floor plan, upstairs game room, included appliances and a fantastic Houston location! Step inside to a bright, open living space where the family room flows into the kitchen & breakfast area—perfect for everyday living and entertaining. A bonus room near the entry can easily serve as a formal dining room, home office or study. Upstairs features 3 spacious bedrooms plus a game room, giving you extra space for movie nights, a playroom, second living area or home office. Carpet in the bedrooms was replaced approximately one year ago. Refrigerator, washer & dryer are INCLUDED, helping make your move even easier. Enjoy a spacious backyard with plenty of room to entertain, relax or play. Conveniently located near I-45, Hardy Toll Road and Beltway 8, with easy access to George Bush Intercontinental Airport, shopping, dining & everyday conveniences. Schedule your showing today!
| Listing Id: | 5164121 |
|---|---|
| List Price: | $219,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,802 |
| Association Fee: | $536 |
| Tax Annual Amount: | $6,192 |
| Lot Size Acres: | 0.1162 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Eagle Lndg Sec 01 |
| Postal Code: | 77090 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Association Fee: | $536 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, Den, FamilyRoom, GameRoom, UtilityRoom, HalfBath |
| Association Name: | Crest Management Company |
| Association Phone: | 281-945-4705 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,802.0 |
| Construction Materials: | CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45, take Exit 64 for Richey Rd and head west. Drive about 2.5 miles, then turn right onto Walters Rd. Continue for 1 mile, then turn left onto Red Oak Dr. After 0.5 miles, turn left onto Grand Plains Dr, and 915 Grand Plains Dr will be on your right. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | CLARK ELEMENTARY SCHOOL (SPRING) |
| Elementary School District: | 48 - Spring |
| Exterior Features: | Fence, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | ANDY DEKANEY H S |
| High School District: | 48 - Spring |
| Interior Features: | AllBedroomsUp, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, ShowerOnly, SoakingTub, ThreeBedroomsUp, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,060.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAMMEL MIDDLE SCHOOL |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 13 |
| MLS Area Minor: | 1960/Cypress Creek South |
| Original List Price: | $219,900 |
| Parcel Number: | 126-080-002-0062 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 1 |
| Postal City: | Houston |
| Postal Code Plus4: | 5613 |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 915 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1260800020062-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192567808 |
| Current Price: | $219,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,092,126,972 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:126-080-002-0062 |
Listing Courtesy of: Walzel Properties - Corporate Office
Listing Agent: Fatema S Moqbel
832-896-0548
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:11 PM - ET.
Property Last Updated: October 08, 2026 06:11 PM - ET











































