8416 SANDRA ST, #B
Houston, TX 77016
$0 - $10,000
NEW CONSTRUCTION DUPLEX!! Access is by appointment only. Discover this gorgeous, brand-new two-story duplex! This unit features three generously sized bedrooms, 2.5 bathrooms, and a garage! This Property includes a stove/range, microwave, and dishwasher! The unit consists of a convenient open-concept layout. This home showcases elegant luxury vinyl plank flooring throughout. The property is fully fenced, providing both privacy and security. Located just 20 minutes from downtown! Promotional rent for $1695.
Contact the agent for more details!
Room dimensions should be verified by the buyer.
| Listing Id: | 44588183 |
|---|---|
| List Price: | $1,850 |
| Close Price: | $1,850 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,500 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Trinity Gardens Views |
| Postal Code: | 77016 |
| Year Built: | 2025 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,500.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-69 N, Houston, TX 77026, United States, Leave from United States Highway 59 N/I-69 N/US-59 N, Take exit 134 on the right onto Interstate Highway 610 E/I-610 E, Keep right at Interstate Highway 610 E/I-610 E, Take the I-610 E freeway, Take exit 21 on the right onto North Loop E toward Lockwood Dr, Turn left onto Lockwood Dr, Turn right onto Weaver Rd, Turn left onto Sandra St, You have arrived at Sandra St. Your destination is on the right. |
| Disclosures: | None |
| Elementary School: | COOK ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | KASHMERE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KEY MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Northside |
| New Construction?: | Yes |
| Original List Price: | $1,850 |
| Parcel Number: | 148-719-001-0001 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-06 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Property Condition: | NewConstruction |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Street Number Numeric: | 8,416 |
| Universal Property: | US-48201-N-1487190010001-R-N |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1192454293 |
| Property Sub Type Additional: | Condominium, Townhouse, Duplex |
| Current Price: | $1,850.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -791,473,877 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:148-719-001-0001 |
Listing Courtesy of: La Palma Realty
Listing Agent: Christina Tantoco
713-701-7545
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:22 PM - ET.
Property Last Updated: October 08, 2026 05:22 PM - ET
