8215 Summer Quail Drive
Houston, TX 77489
$0 - $10,000
Beautiful Adorable Contemporary home**Bright and light** 4 bedroom 2 bath with high ceilings** All tile floors (no carpets) **Wood burning fire place** HVAC system replaced July 2026**great eat in kitchen with Granite counter tops, new faucet, Lazy Susy**large master with a 7x6 walk in closet and Granite counter tops**Huge fenced back yard Fence 2025)**very nice 2nd bath with Granite counters, just replaced mirror and medicine cabinet**
THIS ONE WILL NOT LAST LONG
| Listing Id: | 39214195 |
|---|---|
| List Price: | $1,750 |
| Close Price: | $1,750 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,505 |
| Lot Size Acres: | 0.1515 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Fort Bend |
| Subdivision: | Quail Run Sec 4 |
| Postal Code: | 77489 |
| Year Built: | 1983 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, and Oven |
| Room Type: | DiningRoom, LivingRoom, UtilityRoom |
| Association Name: | Sara Wolkowitz Realtor |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,505.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | from 2234 north on Quail Park right on Quail View left on Quail Meadow left on Summer Quail |
| Disclosures: | None |
| Elementary School: | HUNTERS GLEN ELEMENTARY SCHOOL |
| Elementary School District: | 19 - Fort Bend |
| Exterior Features: | FullyFenced, Fence, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | MARSHALL HIGH SCHOOL (FORT BEND) |
| High School District: | 19 - Fort Bend |
| Interior Features: | AllBedroomsDown, BreakfastBar, MainLevelPrimary, Pantry, TubShower, WalkInClosets, CeilingFans, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,600.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MISSOURI CITY MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $1,800 |
| Parcel Number: | 5890-04-006-0040-907 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-01 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 5418 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 8,215 |
| Universal Property: | US-48157-N-5890040060040907-R-N |
| Utilities: | Trash Collection |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1179204127 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,750.00 |
| Country Subdivision: | 48157 |
| Pets Comments: | PetDepositDescription:case by case basis |
| Record Signature: | -802,372,611 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:5890-04-006-0040-907 |
Listing Courtesy of: Sara Wolkowitz, REALTOR
Listing Agent: Sara Wolkowitz
281-630-7787
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:11 PM - ET.
Property Last Updated: October 08, 2026 06:11 PM - ET
