7210 Dahlia Street, #5
Houston, TX 77012
$950
Washer and dryer included!
Tenant pays their own electricity.
New flooring and cabinets! Remodeled in 2024
| Listing Id: | 87725577 |
|---|---|
| List Price: | $950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 500 |
| Lot Size Acres: | 0.241 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Pecan Park |
| Postal Code: | 77012 |
| Year Built: | 1945 |
| Appliances: | Dryer and Washer |
| Availability Date: | 2026-10-13 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 500.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I 45 S, Take exit toward Griggs Rd, make a left on Griggs Rd, make a right onto Lawndale, another right on Evergreen, make a left onto Dahlia St, property will be on your right. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | DAVILA ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Flooring: | Plank, Vinyl |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | MILBY HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | Other |
| Lot Size Area: | 10,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DEADY MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | East End Revitalized |
| Original List Price: | $950 |
| Parcel Number: | 060-125-008-0012 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 2974 |
| Rooms Total: | 1 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 7,210 |
| Universal Property: | US-48201-N-0601250080012-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192883077 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $950.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:300 nonrefundable deposit per pet |
| Record Signature: | 1,340,364,269 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:060-125-008-0012 |
Listing Courtesy of: Vive Realty LLC
Listing Agent: Kaylin Plumlee
832-260-8265
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 14, 2026 03:16 AM - ET.
Property Last Updated: October 14, 2026 03:16 AM - ET









