712 Hughes Street
Houston, TX 77023
$0 - $10,000
Spectacular 2-bedroom, 2 bath which includes washer, dryer and refrigerator. 1st floor has one bedroom with full bath, tub/shower. The kitchen/living combo and primary bedroom are located on the 2nd floor. Primary bath has dual sinks and large walk-in shower. The home has a shared common area for relaxing or gathering with friends. Property is completely fenced with an automatic gate entry.
| Listing Id: | 66152219 |
|---|---|
| List Price: | $1,900 |
| Close Price: | $1,900 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,007 |
| Lot Size Acres: | 0.0444 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Magnolia Twnhms Sub |
| Postal Code: | 77023 |
| Year Built: | 2019 |
| Appliances: | Washer Dryer Stacked, Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,007.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I 45 South exit 44C. Turn left on Cullen Blvd. Turn right on Polk St. Left on Hughes St. House is on the right. 712 is the back house. |
| Disclosures: | None |
| Elementary School: | CARRILLO ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | FullyFenced |
| Flooring: | Plank, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | AUSTIN HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | BedroomOnMainLevel, DoubleVanity, EnSuiteBathroom, HighCeilings, KitchenFamilyRoomCombo, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TubShower, UpperLevelPrimary, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup, Stacked |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 1,935.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | East End Revitalized |
| New Construction?: | No |
| Original List Price: | $1,900 |
| Parcel Number: | 129-201-001-0003 |
| Parking Features: | Attached, ElectricGate, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-23 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 2118 |
| Property Attached?: | No |
| Rooms Total: | 4 |
| Security Features: | SecurityGate, KeyCardEntry, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 712 |
| Universal Property: | US-48201-N-1292010010003-R-N |
| Utilities: | Sewer Available, Trash Collection, and Water Available |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192415720 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,539,175,790 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:129-201-001-0003 |
Listing Courtesy of: CB&A, Realtors
Listing Agent: Rebecca R Atkinson
832-526-2767
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 31, 2026 02:36 AM - ET.
Property Last Updated: October 31, 2026 02:36 AM - ET
