5509 Beall Street, #B
Houston, TX 77091
$0 - $10,000
EV CHARGER! Stunning 3 bed 2.5 Bath home nested in Gated Community! Home boasts Open Concept Layout Kitchen overlooks Living & Dining area. Modern Finishes which include Attractive Engineered Wood Flooring, Quartz Counters, Tile Backsplash, Undermount Sink, large Kitchen Island, SS Appliances, Smart Garage Door Opener/Thermostat, Soft close cabinets/drawers! Owners Suite with Double Sinks, Separate Tub + Shower, Nice Sized Secondary bedrooms w/walk-ins, Wired for Surround Sound in Living Room and Master Suite, Smart Home, TV/Internet setup in every room! Community offers Guest Parking Spaces. Fridge/Washer/Dryer Included!
| Listing Id: | 62116696 |
|---|---|
| List Price: | $2,275 |
| Close Price: | $2,275 |
| Close Date: | 2026-11-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,782 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Townhomes Of Beall Street |
| Postal Code: | 77091 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Electric Oven, Free Standing Range, Disposal, Gas Range, Microwave, Oven, Dryer, Energy Star Qualified Appliances, Refrigerator, and Washer |
| Room Type: | DiningRoom, FamilyRoom, LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,782.0 |
| Community Features: | Curbs, Gutters |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Directions: | From 610 North Loop, exit Ella Blvd & go North on Ella Blvd, right on W Tidwell Rd, Community is on left at corner of Beall St and W Tidwell Rd. |
| Disclosures: | Other |
| Elementary School: | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | PrivateYard |
| Fireplaces Total: | 0 |
| Fireplace?: | No |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Hvac, Insulation, Lighting, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | WASHINGTON HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, CrownMolding, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, QuartzCounters, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, SoakingTub, SeparateShower, TwoBedroomsDown, UpperLevelPrimary, Vanity, WalkInClosets, WiredForSound, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 1,805.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WILLIAMS MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northwest Houston |
| New Construction?: | No |
| Original List Price: | $2,400 |
| Parcel Number: | 144-082-001-0002 |
| Parking Features: | AdditionalParking, Attached, ElectricGate, ElectricVehicleChargingStations, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-11-05 |
| Pets Allowed: | PetDeposit, Yes |
| Pool Private?: | No |
| Postal City: | Houston |
| Property Attached?: | No |
| Public Survey Section: | 01 |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | SecurityGate, KeyCardEntry, Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 5,509 |
| Universal Property: | US-48201-N-1440820010002-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1192488904 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,275.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by Case |
| Record Signature: | 296,514,167 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:144-082-001-0002 |
Listing Courtesy of: RE/MAX Universal
Listing Agent: Monty Singh
832-434-6572
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 09, 2026 12:42 AM - ET.
Property Last Updated: November 09, 2026 12:42 AM - ET
