5402 Imogene Street
Houston, TX 77096
$1,500
This charming one-bedroom garage apartment offers comfort, privacy, and convenience. Enjoy your own private entrance and a full kitchen equipped with a refrigerator and washer/dryer. The lease rate includes all utilities—electricity, water, gas, trash, and internet—making monthly budgeting simple and stress-free. Pets are welcomed on a case-by-case basis. Tenants agree to take the trash to the street on scheduled pick-up days.
| Listing Id: | 59404039 |
|---|---|
| List Price: | $1,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 2,437 |
| Lot Size Acres: | 0.2376 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Kingston Terrace |
| Postal Code: | 77096 |
| Year Built: | 1964 |
| Appliances: | Dryer, Dishwasher, Microwave, Refrigerator, and Washer |
| Availability Date: | 2026-11-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 2,437.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Braesmont, West on Imogene. Garage apartment is on Braesmont side of home. |
| Disclosures: | None |
| Elementary School: | HEROD ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | BELLAIRE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 10,351.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FONDREN MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 20 |
| MLS Area Minor: | Meyerland Area |
| Original List Price: | $1,500 |
| Parcel Number: | 092-437-000-0011 |
| Pets Allowed: | PetDeposit, Yes |
| Postal City: | Houston |
| Postal Code Plus4: | 2206 |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 5,402 |
| Universal Property: | US-48201-N-0924370000011-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192790501 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,500.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$300-500 |
| Record Signature: | 443,464,859 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:092-437-000-0011 |
Listing Courtesy of: Elite Texas Properties
Listing Agent: Wendy Wight
713-857-5956
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 12, 2026 03:35 AM - ET.
Property Last Updated: October 12, 2026 03:35 AM - ET







