5209 Allen Street, #L
Houston, TX 77007
$3,500
6 month lease acceptable. Pristine gated community in Washington Corridor Home that is in a NO Blow Zone in Moy Street Park. The home consists of 3 bedrooms, 3.5 throughout 3 well executed levels. Upon entry you are greeted by handsome Swiss flooring that flows to the sizable guest suite with full bath & walk-in closet. Ascend to the 2nd level to find an open flow kitchen with an oversized breakfast bar that integrates with the living and dining areas. The Great Room is expansive suitable for multiple living arrangements complimented by 10’ ceilings & oversized Triple Sliding Glass doors & balcony. The 3rd level consists of the master, 3rd en-suite guest room & utility room. The Master Suite features Swiss wood floors, 11’ ceilings & a massive walk-in closet complete with built-ins. The showroom bath consists of an elongated vanity w dual sinks, a freestanding soaking tub & frameless glass shower with high end plumbing fixtures. Move-In Ready w/ all appliances & blinds installed.
| Listing Id: | 17736868 |
|---|---|
| List Price: | $3,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,128 |
| Architectural Style: | French Provincial, Georgian, and Mediterranean |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Allen Street Park |
| Postal Code: | 77007 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Energy Star Qualified Appliances, and Refrigerator |
| Association Amenities: | ControlledAccess |
| Room Type: | EntryFoyer, FamilyRoom, GuestQuarters, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | TBD |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-12 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 2,128.0 |
| Community Features: | Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Please use 5211 Allen St for GPS mapping. From Washington Avenue: north on Moy Street to Allen- homes are located on southwest corner. |
| Disclosures: | LiabilityInsuranceRequired |
| Elementary School: | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, Fence, IrrigationSprinklers |
| Fireplaces Total: | 0 |
| Flooring: | Plank, Tile, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Hvac, Insulation, Lighting, Other, Roof, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, Balcony, BedroomOnMainLevel, DoubleVanity, EntranceFoyer, EnSuiteBathroom, FullBathOnMainLevel, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, SoakingTub, SeparateShower, TwoBedroomsUp, TubShower, UpperLevelPrimary, Vanity, WalkInPantry, WalkInClosets, WindowTreatments |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot |
| Lot Size Area: | 1,610.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Rice Military/Washington Corridor |
| Original List Price: | $3,500 |
| Parcel Number: | 140-057-001-0005 |
| Parking Features: | Attached, ControlledEntrance, Garage, GarageDoorOpener, Unassigned |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony |
| Pets Allowed: | PetDeposit, Yes |
| Postal City: | Houston |
| Postal Code Plus4: | 3885 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 1 |
| Street Number Numeric: | 5,209 |
| Universal Property: | US-48201-N-1400570010005-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1192811537 |
| Property Sub Type Additional: | Condominium, Townhouse |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $3,500.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by Case deposit |
| Record Signature: | 191,362,607 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:140-057-001-0005 |
Listing Courtesy of: RE/MAX Grand
Listing Agent: Tinsley O Alexander
281-788-9055
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 13, 2026 04:04 AM - ET.
Property Last Updated: October 13, 2026 04:04 AM - ET

















































