5118 Burt Street
Houston, TX 77018
$745,000
Welcome to this inviting two-story home featuring 3 bedrooms, 2 full bathrooms, and a convenient powder room. Skylights bring natural light into the home, while the spacious patio extends the living space outdoors—perfect for relaxing or entertaining. A garage adds convenient parking and storage. With a thoughtful layout and appealing features, this home offers a wonderful opportunity for its next owner.
| Listing Id: | 93212027 |
|---|---|
| List Price: | $745,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,956 |
| Tax Annual Amount: | $9,765 |
| Lot Size Acres: | 0.1566 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Ella Lee Forest |
| Postal Code: | 77018 |
| Year Built: | 1998 |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,956.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Loop 610 West, take the Ella Boulevard exit and head north. Turn right onto 34th Street, then left onto Burt Street. The property is on the cornerz |
| Elementary School: | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WALTRIP HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 6,821.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BLACK MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Oak Forest East Area |
| Original List Price: | $745,000 |
| Parcel Number: | 084-542-000-0001 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Houston |
| Postal Code Plus4: | 1313 |
| Public Survey Section: | 9 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 5,118 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0845420000001-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192729278 |
| Current Price: | $745,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,157,536,667 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:084-542-000-0001 |
Listing Courtesy of: HomeZu.com of Texas
Listing Agent: Jason P Saphire
877-249-5478
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 10, 2026 04:31 AM - ET.
Property Last Updated: October 10, 2026 04:31 AM - ET



















