502 Tall Timber Drive
West Columbia, TX 77486
$320,000
Open Houses
Welcome to this beautiful newer home located in the heart of West Columbia.Upon Entering you'll find double massive doors creating a welcoming entrance and also make moving larger furniture easy.The home has over 14000 square foot lot that features mature pecan trees and a large covered back deck great for relaxation or entertaining your favorite people .Schedule your showing and see for yourself!
| Listing Id: | 24578807 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,000 |
| Tax Annual Amount: | $6,124 |
| Lot Size Acres: | 0.3258 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | West Columbia |
| County Or Parish: | Brazoria |
| Subdivision: | Wildwood Sec 1-2 |
| Postal Code: | 77486 |
| Year Built: | 2020 |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,000.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take tx-35 to West Columbia .Turn left on S 12th st , right on E Bernard St.Go left on S 14th st , left on Tall Timber Dr. House is on corner of 14th and Tall Timber Dr. |
| Elementary School: | WEST COLUMBIA ELEMENTARY |
| Elementary School District: | 10 - Columbia-Brazoria |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | COLUMBIA HIGH SCHOOL |
| High School District: | 10 - Columbia-Brazoria |
| Interior Features: | AllBedroomsDown, DoubleVanity, EnSuiteBathroom, KitchenIsland, KitchenFamilyRoomCombo, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, ShowerOnly, TubShower, WalkInPantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 14,192.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WEST BRAZOS JUNIOR HIGH |
| Middle Or Junior School District: | 10 - Columbia-Brazoria |
| MLS Area Major: | 5 |
| MLS Area Minor: | West Of The Brazos |
| Original List Price: | $320,000 |
| Parcel Number: | 8302-0220-001 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | West Columbia |
| Postal Code Plus4: | 3920 |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 502 |
| Tax Year: | 2026 |
| Universal Property: | US-48039-N-83020220001-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191305158 |
| Current Price: | $320,000.00 |
| Country Subdivision: | 48039 |
| Record Signature: | -1,063,503,435 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48039:8302-0220-001 |
Listing Courtesy of: C. E. Muegge Real Estate
Listing Agent: Doralisia Frias
979-997-6404
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 12, 2026 03:35 AM - ET.
Property Last Updated: October 12, 2026 03:35 AM - ET





































