5002 Lelia Street
Houston, TX 77026
$215,001 - $250,000
Completely Remodeled! Charming 3-Bed/2-Bath Home Combining Modern Upgrades with Unbeatable Convenience. The open concept layout features a spacious living area and formal dining space that flows seamlessly into a chef-inspired kitchen with new quartz countertops, stainless Steel appliances, and sleek new cabinetry. Generously sized bedrooms offer ample storage with walk-in closets throughout. Out back, the fully fenced yard provides generous parking space and exceptional outdoor versatility with new front and back decks. Every detail has been refreshed, including new plumbing, updated electrical fixtures, ceiling fans, modern lighting, new flooring, energy-efficient windows, doors, hardware, and fresh interior/exterior paint. Conveniently located with fast access to major freeways including Loop 610, US-59, and I-10 and just minutes from schools, parks, shopping, and dining. This home offers the perfect blend of style, modern comfort, accessibility. Schedule your showing today!
| Listing Id: | 15552449 |
|---|---|
| List Price: | $229,000 |
| Close Price: | $229,000 |
| Close Date: | 2026-10-15 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,539 |
| Tax Annual Amount: | $2,762 |
| Lot Size Acres: | 0.1263 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Gagne Homestead |
| Postal Code: | 77026 |
| Year Built: | 1952 |
| Appliances: | Dishwasher, Gas Oven, Gas Range, and Microwave |
| Room Type: | DiningRoom, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,539.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-69/US-59 N, exit Collingsworth St/Cavalcade St/Kelley St. Turn right onto Collingsworth St, right onto Wipprecht St, left onto Lucille St, and right onto Clementine St. Turn right at the first cross street onto Lelia St. |
| Elementary School: | ISAACS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, FullyFenced, Fence, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Tile, Vinyl |
| Foundation Details: | PillarPostPier |
| Green Energy Efficient: | Hvac, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WHEATLEY HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, DoubleVanity, MainLevelPrimary, Pantry, QuartzCounters, ShowerOnly, Vanity, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, OwnerMayCarry, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FLEMING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 2 |
| MLS Area Minor: | Northside |
| Original List Price: | $229,000 |
| Parcel Number: | 014-139-000-0001 |
| Parking Features: | AdditionalParking |
| Patio And Porch Features: | Deck, Patio, Porch |
| Pending Timestamp: | 2026-09-26 |
| Postal City: | Houston |
| Postal Code Plus4: | 5214 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 5,002 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0141390000001-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190318621 |
| Current Price: | $229,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -289,972,812 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:014-139-000-0001 |
Listing Courtesy of: PRG, Realtors
Listing Agent: Carlos J. J Martinez
713-724-4354
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 16, 2026 03:20 AM - ET.
Property Last Updated: October 16, 2026 03:20 AM - ET
