4711 Rusk Street, #A
Houston, TX 77023
$0 - $10,000
ALL BILLS PAID—PRIVATE STUDIO GARAGE APARTMENT IN EASTWOOD! This brand-new, open-concept sanctuary features a private balcony overlooking a stunning, landscape-lit backyard getaway. Move right in—furnishings are available if desired!
More than a typical studio, you'll park off-street and walk directly into your own private home. The thoughtfully designed layout includes central air/heat, custom cabinetry, quartz countertops, a large walk-in shower, and all essential appliances. The shaded yard backs directly to a park with easy access to hike-and-bike trails.
Electricity, water, and yard maintenance included. Pre-wired for cable/internet. Walk to the METRORail, with quick access to Downtown, EaDo, UH, and major freeways. Perfect for remote work, you’re minutes from dynamic mixed-use hubs featuring craft coffee, local eateries, and open-seating workspaces. Experience privacy & style in one of Houston’s most vibrant neighborhoods!
Call today to schedule your showing! Priced to lease!
| Listing Id: | 98730832 |
|---|---|
| List Price: | $1,225 |
| Close Price: | $1,225 |
| Close Date: | 2026-10-11 |
| Property Type: | Residential Lease |
| Property Sub Type: | MultiFamily |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 468 |
| Lot Size Acres: | 0.1676 |
| Architectural Style: | Contemporary Modern and Garage Apartment |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Eastwood |
| Postal Code: | 77023 |
| Year Built: | 2024 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Ice Maker, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Availability Date: | 2026-09-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 1 |
| Building Area Total: | 468.0 |
| Community Features: | Curbs, Gutters |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take I45 South exit Lockwood, go North or turn left, pass Polk St, go to Rusk St, turn right, and house is on the left. |
| Disclosures: | None |
| Elementary School: | LANTRIP ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 2 |
| Exterior Features: | Balcony, Fence, PrivateYard, Courtyard |
| Fencing: | BackYard, Partial |
| Flooring: | Plank, Vinyl |
| Furnished: | Unfurnished |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | AUSTIN HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, ShowerOnly, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Subdivision |
| Lot Size Area: | 7,300.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | East End Revitalized |
| Original List Price: | $1,400 |
| Parcel Number: | 013-013-008-0003 |
| Parking Features: | Driveway, None, Unassigned |
| Patio And Porch Features: | Terrace |
| Pending Timestamp: | 2026-10-10 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1235 |
| Road Surface Type: | Asphalt |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 1 |
| Street Number Numeric: | 4,711 |
| Universal Property: | US-48201-N-0130130080003-R-N |
| Utilities: | Electricity Available, Sewer Available, Water Available, and Yard Maintenance |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1178705016 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,225.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:No pets |
| Record Signature: | 605,891,349 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:013-013-008-0003 |
Listing Courtesy of: Urban Loop Realty
Listing Agent: Pualani Murillo
281-795-4145
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 13, 2026 04:04 AM - ET.
Property Last Updated: October 13, 2026 04:04 AM - ET
