3846 Old Post Road
Houston, TX 77082
$1,575
BEAUTIFUL AND SPACIOUS 2-2 HOME MINUTES TO WESTPARK TOLLWAY AND REES ELEM. SCHOOL. FRESH PAINT.
NEW OVEN/STOVE, DISH WASHER, MICROWAVE. WATER PROOF LAMINATE IN BEDROOMS. NEW VANITY IN GUEST BATHROOM. TILED KITCHEN/BATHS/LIVING ROOM. COVERED PATIO. NEW FRONT/BACK DOOR. CEILING FANS. HIGH CEILING IN LIVING ROOM.
| Listing Id: | 78047508 |
|---|---|
| List Price: | $1,575 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,212 |
| Lot Size Acres: | 0.1113 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Westheimer Place |
| Postal Code: | 77082 |
| Year Built: | 1981 |
| Availability Date: | 2026-10-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,212.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | WEST ON WESTHEIMER PASS HWY6. 2 1/2 MILES TO WESTHEIMER PLACE, TURN LEFT. AT STOP SIGN TURN RIGHTTO OLD POST RD. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | REES ELEMENTARY SCHOOL |
| Elementary School District: | 2 - Alief |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | AISD DRAW |
| High School District: | 2 - Alief |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 4,850.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ALBRIGHT MIDDLE SCHOOL |
| Middle Or Junior School District: | 2 - Alief |
| MLS Area Major: | 37 |
| MLS Area Minor: | Mission Bend Area |
| Original List Price: | $1,575 |
| Parcel Number: | 114-922-003-0033 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1217 |
| Public Survey Section: | 1 |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 3,846 |
| Universal Property: | US-48201-N-1149220030033-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192727471 |
| Property Sub Type Additional: | Duplex, Detached, SingleFamilyResidence |
| Current Price: | $1,575.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -96,179,564 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-922-003-0033 |
Listing Courtesy of: VIP Properties & Management
Listing Agent: Jamal Hakim
281-679-1666
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 10, 2026 04:26 AM - ET.
Property Last Updated: October 10, 2026 04:26 AM - ET











