3714 Grennoch Lane
Houston, TX 77025
$1,750,000
No showings. Do not knock!!!
Tenant occupied.
Unique property with garage apartment and home elevator!. Mosquito system, water softener, wired 3rd floor.
Email for pictures and info. As is.
| Listing Id: | 56337220 |
|---|---|
| List Price: | $1,750,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Living Area: | 4,785 |
| Association Fee: | $350 |
| Tax Annual Amount: | $34,795 |
| Lot Size Acres: | 0.1772 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Braes Heights Sec 09 |
| Postal Code: | 77025 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Microwave, and Instant Hot Water |
| Association Amenities: | Guard |
| Association Fee: | $350 |
| Room Type: | DiningRoom, EntryFoyer, GameRoom, GarageApartment, GuestQuarters, LivingRoom, Office, Pantry, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 4,785.0 |
| Construction Materials: | Stucco, VinylSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Holcomb turn into From Stella link. Then turn onto Grennoch ln. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | TWAIN ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Foundation Details: | PillarPostPier |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BedroomOnMainLevel, ButlersPantry, DoubleVanity, InstantHotWater, KitchenIsland, KitchenFamilyRoomCombo, PotsAndPanDrawers, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, SoakingTub, SeparateShower, UpperLevelPrimary, WalkInPantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,719.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | Braeswood Place |
| Original List Price: | $1,750,000 |
| Other Structures: | GarageApartment |
| Parcel Number: | 072-007-030-0020 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Postal City: | Houston |
| Postal Code Plus4: | 2406 |
| Public Survey Section: | 01 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 3,714 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0720070300020-R-N |
| Water Source: | Public |
| Year Built Source: | Owner |
| Listing Key: | 1192553672 |
| Current Price: | $1,750,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,621,364,908 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:072-007-030-0020 |
Listing Courtesy of: Walzel Properties - Galleria
Listing Agent: Sarit K Ohana
832-710-8082
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 16, 2026 03:20 AM - ET.
Property Last Updated: October 16, 2026 03:20 AM - ET










