3202 Yale Street, #5
Houston, TX 77018
$1,100
This cute Urban Heights apartment is blocks from the historic Heights district.
| Listing Id: | 79709101 |
|---|---|
| List Price: | $1,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Urban Heights Add |
| Postal Code: | 77018 |
| Year Built: | 1963 |
| Availability Date: | 2026-11-14 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 610 Take North on Yale. property is on the right side of the street. |
| Disclosures: | None |
| Elementary School: | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Garage?: | No |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | WASHINGTON HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, CornerLot |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northwest Houston |
| New Construction?: | No |
| Original List Price: | $1,100 |
| Parcel Number: | NA |
| Pets Allowed: | No |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 7749 |
| Public Survey Section: | 0 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 3,202 |
| Universal Property: | US-48201-N-NA-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1195194702 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,100.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -61,978,005 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: David Hulsey, REALTORS
Listing Agent: Luis E Mata
281-745-4874
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 15, 2026 03:43 AM - ET.
Property Last Updated: November 15, 2026 03:43 AM - ET








