31323 Balsam Hawk Lane
Hockley, TX 77447
$0 - $10,000
Great Price adjustment. Chesmar Homes, The San Francisco Floorplan. 4 Bed, 3.5 Bath Plus Study/Home Office.
Come see this beautifull home today ! Ready to be occupied!.
| Listing Id: | 7182183 |
|---|---|
| List Price: | $2,480 |
| Close Price: | $2,480 |
| Close Date: | 2026-09-18 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,472 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Hockley |
| County Or Parish: | Waller |
| Subdivision: | Dellrose |
| Postal Code: | 77447 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Disposal, Gas Range, Microwave, and Oven |
| Room Type: | FamilyRoom, GameRoom, Kitchen, LivingRoom, Office, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-23 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 2,472.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | from Fwy 290 N, to Bauer Rd exit, make a right to Dellrose Sub. make a left on Cumberland Ridge Dr, make a left on Samuel Oaks, left on Karamea Dr. left on Rose Horn Dr, then right on Balsam Hawk Ln. |
| Disclosures: | None, Other |
| Elementary School: | BRYAN LOWE ELEMENTARY |
| Elementary School District: | 55 - Waller |
| Exterior Features: | Deck, FullyFenced, SprinklerIrrigation, Patio |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | DoubleVanity, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, SoakingTub, SeparateShower, VaultedCeilings, WalkInClosets, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,059.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WALLER JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Hockley |
| Original List Price: | $2,900 |
| Parcel Number: | na |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pending Timestamp: | 2026-09-18 |
| Pets Allowed: | No |
| Postal City: | Hockley |
| Public Survey Section: | 10 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 31,323 |
| Universal Property: | US-48201-N-na-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1175548565 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,480.00 |
| Country Subdivision: | 48473 |
| Record Signature: | 2,088,837,224 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48473:na |
Listing Courtesy of: RE/MAX Signature
Listing Agent: Guillermo H Martinez
281-960-2401
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:05 PM - ET.
Property Last Updated: October 08, 2026 06:05 PM - ET
