24911 Mountclair Hollow Lane
Tomball, TX 77375
$3,190
Beautiful Open Concept 1-Story Home in Lakes at Creekside
This stunning home features 3 bedrooms, including an extended master bedroom, and 2 full baths. There's also a study and an oversized covered back porch, perfect for relaxing
The kitchen boasts ample cabinets, stainless steel appliances, a refrigerator, and includes a washer and dryer. The home also features a sprinkler system. Dont miss it !
| Listing Id: | 44549489 |
|---|---|
| List Price: | $3,190 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,465 |
| Lot Size Acres: | 0.1984 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Lakes At Creekside |
| Postal Code: | 77375 |
| Year Built: | 2018 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,465.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Grand Parkway 99 turn right 90 ft onto Kuykendahl, in 3.3 miles turn left onto Barmby Dr, 0.4 miles turn left onto Galium Meadows Dr., 150 ft turn right onto Petuma Meadows, 350 ft turn right onto Pinebrook Grove Ln, 600 ft turn left onto Stonebriar creek crossing, 0.3 miles turn right onto Anderwood Ridge Ln, 300ft turn left. |
| Disclosures: | None |
| Elementary School: | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Elementary School District: | 53 - Tomball |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,642.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | Tomball |
| Original List Price: | $3,190 |
| Parcel Number: | 138-623-002-0003 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Tomball |
| Postal Code Plus4: | 1304 |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 24,911 |
| Universal Property: | US-48201-N-1386230020003-R-N |
| Water Source: | Public |
| Year Built Source: | Appraiser |
| Listing Key: | 1192553712 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,190.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,309,358,288 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:138-623-002-0003 |
Listing Courtesy of: Grand Terra Realty
Listing Agent: Cecilia Orozco
936-207-9114
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:16 PM - ET.
Property Last Updated: October 08, 2026 06:16 PM - ET







