2314 Lucinda Street
Houston, TX 77004
$1,300
Discover convenient city living at 2314 Lucinda St. This 2-bedroom, 1-bath home in Houston’s historic Third Ward puts you near Downtown, Midtown, EaDo, the Museum District and Texas Medical Center. Enjoy proximity to UH, TSU and Emancipation Park, along with easy access to I-45, I-69 and Highway 288. Main appliances and washer/dryer connections are included, with the option to add a washer and dryer for $60/month. An affordable place to call home close to Houston’s work, dining and entertainment destinations. MOVE-IN SPECIAL: Receive half a month FREE when you move in by November 3, 2026!
| Listing Id: | 55575056 |
|---|---|
| List Price: | $1,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 720 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Postal Code: | 77004 |
| Year Built: | 1940 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, and Trash Compactor |
| Room Type: | LivingRoom |
| Availability Date: | 2026-10-14 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Building Area Total: | 720.0 |
| Cooling: | Central Air, Electric, and Window Units |
| Cooling?: | Yes |
| Directions: | From McIlhenny Street, proceed to Lucinda Street. Continue to 2314 Lucinda Street, adjacent to the corner property at McIlhenny and Lucinda, Houston, TX 77004. |
| Disclosures: | None, Section8Approved |
| Elementary School: | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Furnished: | Unfurnished |
| Heating: | WallFurnace |
| Heating?: | Yes |
| High School: | YATES HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, TubShower |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 4 |
| MLS Area Minor: | University Area |
| Original List Price: | $1,300 |
| Parcel Number: | na |
| Parking Features: | AdditionalParking |
| Pets Allowed: | PetDeposit, Yes |
| Postal City: | Houston |
| Postal Code Plus4: | 2144 |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,314 |
| Universal Property: | US-48201-N-na-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193034018 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,300.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Pet deposit: $200, PetDepositDescription: monthly rent: $20 |
| Record Signature: | -1,940,881,825 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:na |
Listing Courtesy of: SERHANT
Listing Agent: Ariana Adams
832-339-4004
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 15, 2026 03:22 AM - ET.
Property Last Updated: October 15, 2026 03:22 AM - ET









